
Aston Villa FC vs Viking FK 
prediction
Champions League · Wed, 21 Oct 2026, 20:00 UK
Probabilities for this match have not been published yet. They appear up to 7 days before kick-off.
How have Aston Villa and Viking played recently?
Latest first. Scores link to each match.
Aston Villa, last 5
Aston Villa, last 5 at home
Viking, last 5
Viking, last 5 away
Current streaks
- Aston Villa: over 1.5 goals in each of their last 3 Champions League games.
- Aston Villa: over 2.5 goals in each of their last 3 Champions League games.
- Aston Villa are unbeaten in their last 3 Champions League games.
- Aston Villa have won each of their last 3 Champions League games.
- Viking: both teams scored in each of their last 3 Champions League games.
- Viking: over 1.5 goals in each of their last 3 Champions League games.
- Viking: over 2.5 goals in each of their last 3 Champions League games.
- Viking have not won in their last 3 Champions League games.
Champions League games only, runs of three or more. Aston Villa and Viking.
How Aston Villa and Viking compare this season
| Stat | Aston Villa (home, 2) | Viking (away, 2) | Champions League average |
|---|---|---|---|
| Over 1.5 | 100% (2/2) | 100% (2/2) | 87% |
| Over 2.5 | 100% (2/2) | 100% (2/2) | 74% |
| Over 3.5 | 100% (2/2) | 100% (2/2) | 63% |
| BTTS | 50% (1/2) | 100% (2/2) | 67% |
| Win % | 100% (2/2) | 0% (0/2) | 59% home · 30% away |
| Goals for per game | 4.50 | 1.00 | 2.05 |
| Goals against per game | 0.50 | 3.00 | 2.05 |
Champions League average from 54 matches (2026-27). Average goals for per game is per team.
Head-to-head
No previous meetings in our records.
Related
- Aston Villa FC
- Viking FK
- Champions League predictions
- Champions League Home win
- Champions League Over 2.5
- Our accuracy record
Other matches the same day
Pick = the single most likely outcome among home/away win, Over/Under 1.5/2.5/3.5 and BTTS. Shading = probability.Darker teal means a higher model probability. Bold marks the most likely of home, draw and away. ✓ and ✕ show graded results after full time.
Times in UK time| Wed, 21 Oct 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · UCLChampions League | O1.576%✓ | 58%✕ | 24%✕ | 19%✓ | 51%✓ | 76%✓ | 29%✓ | 53%✓ |
| FT · UCLChampions League | O1.577%✓ | 41%✓ | 26%✕ | 33%✕ | 52%✓ | 77%✓ | 30%✓ | 55%✓ |
| FT · La LigaLa Liga | U3.576%✕ | 35%✓ | 28%✕ | 37%✕ | 45%✓ | 71%✓ | 24%✓ | 53%✓ |
| FT · UCLChampions League | O1.587%✓ | 65%✓ | 19%✕ | 16%✕ | 68%✓ | 87%✓ | 46%✓ | 57%✓ |
| FT · UCLChampions League | O1.580%✓ | 39%✕ | 25%✓ | 36%✕ | 57%✓ | 80%✓ | 34%✓ | 56%✓ |









