Toronto Raptors vs Oklahoma City Thunder prediction
NBA · Sunday, 29 December 2019, 23:00 UK
Final: TOR 97-98 OKC.
Toronto Raptors vs Oklahoma City Thunder: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Toronto Raptors | 20 | 27 | 33 | 17 | 97 |
| Oklahoma City Thunder | 22 | 25 | 29 | 22 | 98 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 22 Mar2019 | Toronto Raptors vs Oklahoma City Thunder | 2922 | 2926 | 2235 | 2933 | 109 116 | |
| 21 Mar2019 | Oklahoma City Thunder vs Toronto Raptors | 3139 | 2424 | 2329 | 3218 | 413 | 114 123 |
| 18 Mar2018 | Toronto Raptors vs Oklahoma City Thunder | 3440 | 3026 | 3431 | 2735 | 125 132 | |
| 28 Dec2017 | Oklahoma City Thunder vs Toronto Raptors | 3238 | 3425 | 3625 | 2219 | 124 107 | |
| 16 Mar2017 | Toronto Raptors vs Oklahoma City Thunder | 2429 | 2429 | 2239 | 3226 | 102 123 | |
| 10 Nov2016 | Oklahoma City Thunder vs Toronto Raptors | 2720 | 2842 | 2026 | 2724 | 102 112 |
Toronto Raptors won 2 (33%)Oklahoma City Thunder won 4 (67%)
Eastern Conference
Oklahoma City Thunder play in the other conference: 3-0, 5 in the Western.
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 3 | 3 | 0 | 355 | 317 | 1.000 |
| 2 | Philadelphia 76ers | 4 | 3 | 1 | 440 | 428 | .750 |
| 3 | Charlotte Hornets | 4 | 3 | 1 | 416 | 444 | .750 |
| 4 | Atlanta Hawks | 3 | 2 | 1 | 374 | 327 | .667 |
| 5 | Toronto Raptors | 3 | 2 | 1 | 341 | 311 | .667 |
| 6 | Indiana Pacers | 3 | 2 | 1 | 364 | 350 | .667 |
| 7 | Washington Wizards | 4 | 2 | 2 | 457 | 458 | .500 |
| 8 | Boston Celtics | 2 | 1 | 1 | 220 | 224 | .500 |
| 9 | Cleveland Cavaliers | 2 | 1 | 1 | 231 | 235 | .500 |
| 10 | Orlando Magic | 3 | 1 | 2 | 329 | 349 | .333 |
| 11 | Chicago Bulls | 3 | 1 | 2 | 344 | 384 | .333 |
| 12 | New York Knicks | 3 | 0 | 3 | 305 | 324 | .000 |
| 13 | Milwaukee Bucks | 3 | 0 | 3 | 357 | 387 | .000 |
| 14 | Brooklyn Nets | 3 | 0 | 3 | 333 | 371 | .000 |
| 15 | Miami Heat | 3 | 0 | 3 | 327 | 374 | .000 |
Toronto Raptors: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 29 Dec2019 | Boston Celtics vs Toronto Raptors | 2536 | 2923 | 2530 | 1824 | 97 113 | |
| 25 Dec2019 | Toronto Raptors vs Boston Celtics | 1928 | 2827 | 2233 | 3330 | 102 118 | |
| 24 Dec2019 | Indiana Pacers vs Toronto Raptors | 3019 | 2425 | 2435 | 2928 | 138 | 120 115 |
| 22 Dec2019 | Toronto Raptors vs Dallas Mavericks | 2017 | 2234 | 2135 | 4721 | 110 107 | |
| 21 Dec2019 | Toronto Raptors vs Washington Wizards | 4023 | 2829 | 2833 | 2633 | 122 118 | |
| 19 Dec2019 | Detroit Pistons vs Toronto Raptors | 2930 | 3540 | 1526 | 2016 | 99 112 |
Won 4 (67%)Lost 2 (33%)
Oklahoma City Thunder: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 28 Dec2019 | Charlotte Hornets vs Oklahoma City Thunder | 1826 | 2527 | 2219 | 2922 | 810 | 102 104 |
| 27 Dec2019 | Oklahoma City Thunder vs Memphis Grizzlies | 1823 | 2926 | 2737 | 2324 | 97 110 | |
| 23 Dec2019 | Oklahoma City Thunder vs LA Clippers | 2733 | 3030 | 2926 | 3223 | 118 112 | |
| 21 Dec2019 | Oklahoma City Thunder vs Phoenix Suns | 2623 | 3127 | 4441 | 2517 | 126 108 | |
| 19 Dec2019 | Oklahoma City Thunder vs Memphis Grizzlies | 2732 | 3236 | 3432 | 3322 | 126 122 | |
| 17 Dec2019 | Oklahoma City Thunder vs Chicago Bulls | 1637 | 3331 | 3322 | 2716 | 109 106 |
Won 5 (83%)Lost 1 (17%)
Toronto Raptors at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 25 Dec2019 | Toronto Raptors vs Boston Celtics | 1928 | 2827 | 2233 | 3330 | 102 118 |
| 22 Dec2019 | Toronto Raptors vs Dallas Mavericks | 2017 | 2234 | 2135 | 4721 | 110 107 |
| 21 Dec2019 | Toronto Raptors vs Washington Wizards | 4023 | 2829 | 2833 | 2633 | 122 118 |
| 17 Dec2019 | Toronto Raptors vs Cleveland Cavaliers | 3729 | 2925 | 3830 | 2929 | 133 113 |
| 15 Dec2019 | Toronto Raptors vs Brooklyn Nets | 3831 | 2729 | 2523 | 2019 | 110 102 |
Won 4 (80%)Lost 1 (20%)
Oklahoma City Thunder on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 28 Dec2019 | Charlotte Hornets vs Oklahoma City Thunder | 1826 | 2527 | 2219 | 2922 | 810 | 102 104 |
| 15 Dec2019 | Denver Nuggets vs Oklahoma City Thunder | 2720 | 2529 | 3019 | 2834 | 110 102 | |
| 12 Dec2019 | Sacramento Kings vs Oklahoma City Thunder | 2318 | 1529 | 3124 | 2522 | 94 93 | |
| 10 Dec2019 | Utah Jazz vs Oklahoma City Thunder | 2425 | 2326 | 2134 | 2219 | 90 104 | |
| 09 Dec2019 | Portland Trail Blazers vs Oklahoma City Thunder | 2021 | 2734 | 3127 | 1826 | 96 108 |
Won 3 (60%)Lost 2 (40%)
Next games
Toronto Raptors
- 28 Octvs Orlando MagicTOR 61%
- 30 Octvs Orlando MagicTOR 61%
- 02 Novat Los Angeles LakersLAL 54%
Oklahoma City Thunder
- 29 Octat Dallas MavericksOKC 79%
- 01 Novat Houston RocketsOKC 63%
- 03 Novat Cleveland CavaliersOKC 64%
More NBA games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

