Oklahoma City Thunder vs LA Clippers prediction
NBA · Monday, 23 December 2019, 00:00 UK
Final: OKC 118-112 LAC.
Oklahoma City Thunder vs LA Clippers: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 27 | 30 | 29 | 32 | 118 |
| LA Clippers | 33 | 30 | 26 | 23 | 112 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 19 Nov2019 | LA Clippers vs Oklahoma City Thunder | 2317 | 1930 | 2417 | 2424 | 90 88 |
| 09 Mar2019 | LA Clippers vs Oklahoma City Thunder | 3632 | 3224 | 2028 | 3026 | 118 110 |
| 16 Dec2018 | Oklahoma City Thunder vs LA Clippers | 3025 | 3125 | 2519 | 2435 | 110 104 |
| 31 Oct2018 | Oklahoma City Thunder vs LA Clippers | 2533 | 2934 | 3910 | 3533 | 128 110 |
| 20 Oct2018 | LA Clippers vs Oklahoma City Thunder | 2720 | 2126 | 2331 | 3715 | 108 92 |
| 17 Mar2018 | Oklahoma City Thunder vs LA Clippers | 2730 | 3626 | 2628 | 3229 | 121 113 |
Oklahoma City Thunder won 3 (50%)LA Clippers won 3 (50%)
Western Conference
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 3 | 3 | 0 | 363 | 293 | 1.000 |
| 2 | Portland Trail Blazers | 2 | 2 | 0 | 252 | 203 | 1.000 |
| 3 | Los Angeles Lakers | 3 | 3 | 0 | 384 | 345 | 1.000 |
| 4 | Memphis Grizzlies | 3 | 3 | 0 | 357 | 323 | 1.000 |
| 5 | Oklahoma City Thunder | 3 | 3 | 0 | 320 | 289 | 1.000 |
| 6 | Houston Rockets | 3 | 3 | 0 | 363 | 334 | 1.000 |
| 7 | Denver Nuggets | 2 | 1 | 1 | 225 | 231 | .500 |
| 8 | Phoenix Suns | 2 | 1 | 1 | 214 | 246 | .500 |
| 9 | LA Clippers | 3 | 1 | 2 | 339 | 329 | .333 |
| 10 | San Antonio Spurs | 3 | 1 | 2 | 336 | 336 | .333 |
| 11 | Dallas Mavericks | 3 | 1 | 2 | 337 | 355 | .333 |
| 12 | Utah Jazz | 3 | 1 | 2 | 346 | 374 | .333 |
| 13 | New Orleans Pelicans | 3 | 0 | 3 | 374 | 384 | .000 |
| 14 | Golden State Warriors | 3 | 0 | 3 | 335 | 369 | .000 |
| 15 | Sacramento Kings | 3 | 0 | 3 | 328 | 372 | .000 |
Oklahoma City Thunder: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 21 Dec2019 | Oklahoma City Thunder vs Phoenix Suns | 2623 | 3127 | 4441 | 2517 | 126 108 |
| 19 Dec2019 | Oklahoma City Thunder vs Memphis Grizzlies | 2732 | 3236 | 3432 | 3322 | 126 122 |
| 17 Dec2019 | Oklahoma City Thunder vs Chicago Bulls | 1637 | 3331 | 3322 | 2716 | 109 106 |
| 15 Dec2019 | Denver Nuggets vs Oklahoma City Thunder | 2720 | 2529 | 3019 | 2834 | 110 102 |
| 12 Dec2019 | Sacramento Kings vs Oklahoma City Thunder | 2318 | 1529 | 3124 | 2522 | 94 93 |
| 10 Dec2019 | Utah Jazz vs Oklahoma City Thunder | 2425 | 2326 | 2134 | 2219 | 90 104 |
Won 4 (67%)Lost 2 (33%)
LA Clippers: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 22 Dec2019 | San Antonio Spurs vs LA Clippers | 3133 | 3039 | 2238 | 2624 | 109 134 |
| 20 Dec2019 | LA Clippers vs Houston Rockets | 2827 | 4127 | 1836 | 3032 | 117 122 |
| 18 Dec2019 | LA Clippers vs Phoenix Suns | 3123 | 2321 | 3625 | 3030 | 120 99 |
| 15 Dec2019 | Chicago Bulls vs LA Clippers | 2429 | 3128 | 2922 | 2527 | 109 106 |
| 14 Dec2019 | Minnesota Timberwolves vs LA Clippers | 2933 | 2932 | 2337 | 3622 | 117 124 |
| 12 Dec2019 | Toronto Raptors vs LA Clippers | 3227 | 1437 | 2524 | 2124 | 92 112 |
Won 4 (67%)Lost 2 (33%)
Oklahoma City Thunder at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 21 Dec2019 | Oklahoma City Thunder vs Phoenix Suns | 2623 | 3127 | 4441 | 2517 | 126 108 | |
| 19 Dec2019 | Oklahoma City Thunder vs Memphis Grizzlies | 2732 | 3236 | 3432 | 3322 | 126 122 | |
| 17 Dec2019 | Oklahoma City Thunder vs Chicago Bulls | 1637 | 3331 | 3322 | 2716 | 109 106 | |
| 07 Dec2019 | Oklahoma City Thunder vs Minnesota Timberwolves | 3027 | 2331 | 4139 | 2825 | 175 | 139 127 |
| 05 Dec2019 | Oklahoma City Thunder vs Indiana Pacers | 2926 | 2123 | 2830 | 2228 | 100 107 |
Won 4 (80%)Lost 1 (20%)
LA Clippers on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 22 Dec2019 | San Antonio Spurs vs LA Clippers | 3133 | 3039 | 2238 | 2624 | 109 134 |
| 15 Dec2019 | Chicago Bulls vs LA Clippers | 2429 | 3128 | 2922 | 2527 | 109 106 |
| 14 Dec2019 | Minnesota Timberwolves vs LA Clippers | 2933 | 2932 | 2337 | 3622 | 117 124 |
| 12 Dec2019 | Toronto Raptors vs LA Clippers | 3227 | 1437 | 2524 | 2124 | 92 112 |
| 10 Dec2019 | Indiana Pacers vs LA Clippers | 1924 | 2936 | 2531 | 2619 | 99 110 |
Won 4 (80%)Lost 1 (20%)
Next games
Oklahoma City Thunder
- 29 Octat Dallas MavericksOKC 79%
- 01 Novat Houston RocketsOKC 63%
- 03 Novat Cleveland CavaliersOKC 64%
LA Clippers
- 29 Octvs Los Angeles LakersLAC 56%
- 31 Octat Minnesota TimberwolvesMIN 64%
- 02 Novat Golden State WarriorsLAC 59%
More NBA games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

