Toronto Raptors vs Milwaukee Bucks prediction
NBA · Tuesday, 13 December 2016, 00:30 UK
Final: TOR 122-100 MIL.
Toronto Raptors vs Milwaukee Bucks: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Toronto Raptors | 33 | 36 | 23 | 30 | 122 |
| Milwaukee Bucks | 23 | 26 | 33 | 18 | 100 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 26 Nov2016 | Milwaukee Bucks vs Toronto Raptors | 2427 | 1820 | 2526 | 3232 | 99 105 |
| 16 Mar2016 | Milwaukee Bucks vs Toronto Raptors | 2822 | 2130 | 1729 | 2326 | 89 107 |
| 26 Dec2015 | Milwaukee Bucks vs Toronto Raptors | 1722 | 3534 | 2720 | 1135 | 90 111 |
| 12 Dec2015 | Toronto Raptors vs Milwaukee Bucks | 2417 | 2514 | 2129 | 2023 | 90 83 |
| 01 Nov2015 | Toronto Raptors vs Milwaukee Bucks | 2419 | 3122 | 2630 | 2516 | 106 87 |
Toronto Raptors won 5 (100%)Milwaukee Bucks won 0 (0%)
Eastern Conference
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 3 | 3 | 0 | 355 | 317 | 1.000 |
| 2 | Philadelphia 76ers | 4 | 3 | 1 | 440 | 428 | .750 |
| 3 | Charlotte Hornets | 4 | 3 | 1 | 416 | 444 | .750 |
| 4 | Atlanta Hawks | 3 | 2 | 1 | 374 | 327 | .667 |
| 5 | Toronto Raptors | 3 | 2 | 1 | 341 | 311 | .667 |
| 6 | Indiana Pacers | 3 | 2 | 1 | 364 | 350 | .667 |
| 7 | Washington Wizards | 4 | 2 | 2 | 457 | 458 | .500 |
| 8 | Boston Celtics | 2 | 1 | 1 | 220 | 224 | .500 |
| 9 | Cleveland Cavaliers | 2 | 1 | 1 | 231 | 235 | .500 |
| 10 | Orlando Magic | 3 | 1 | 2 | 329 | 349 | .333 |
| 11 | Chicago Bulls | 3 | 1 | 2 | 344 | 384 | .333 |
| 12 | New York Knicks | 3 | 0 | 3 | 305 | 324 | .000 |
| 13 | Milwaukee Bucks | 3 | 0 | 3 | 357 | 387 | .000 |
| 14 | Brooklyn Nets | 3 | 0 | 3 | 333 | 371 | .000 |
| 15 | Miami Heat | 3 | 0 | 3 | 327 | 374 | .000 |
Toronto Raptors: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 10 Dec2016 | Boston Celtics vs Toronto Raptors | 2825 | 2217 | 1833 | 2626 | 94 101 |
| 09 Dec2016 | Toronto Raptors vs Minnesota Timberwolves | 2232 | 3727 | 2930 | 3621 | 124 110 |
| 06 Dec2016 | Toronto Raptors vs Cleveland Cavaliers | 2730 | 3432 | 2028 | 3126 | 112 116 |
| 04 Dec2016 | Toronto Raptors vs Atlanta Hawks | 3222 | 3025 | 2423 | 4214 | 128 84 |
| 03 Dec2016 | Toronto Raptors vs Los Angeles Lakers | 2822 | 4126 | 1514 | 2918 | 113 80 |
| 01 Dec2016 | Toronto Raptors vs Memphis Grizzlies | 2528 | 3029 | 3425 | 3123 | 120 105 |
Won 5 (83%)Lost 1 (17%)
Milwaukee Bucks: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 11 Dec2016 | Washington Wizards vs Milwaukee Bucks | 2332 | 2920 | 2525 | 3328 | 110 105 |
| 10 Dec2016 | Milwaukee Bucks vs Atlanta Hawks | 3023 | 3421 | 2840 | 1830 | 110 114 |
| 08 Dec2016 | Milwaukee Bucks vs Portland Trail Blazers | 2828 | 2330 | 3418 | 3031 | 115 107 |
| 06 Dec2016 | Milwaukee Bucks vs San Antonio Spurs | 2426 | 249 | 2536 | 2326 | 96 97 |
| 03 Dec2016 | Milwaukee Bucks vs Brooklyn Nets | 2522 | 2518 | 2532 | 3731 | 112 103 |
| 02 Dec2016 | Brooklyn Nets vs Milwaukee Bucks | 2627 | 2525 | 2738 | 1521 | 93 111 |
Won 3 (50%)Lost 3 (50%)
Toronto Raptors at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 09 Dec2016 | Toronto Raptors vs Minnesota Timberwolves | 2232 | 3727 | 2930 | 3621 | 124 110 |
| 06 Dec2016 | Toronto Raptors vs Cleveland Cavaliers | 2730 | 3432 | 2028 | 3126 | 112 116 |
| 04 Dec2016 | Toronto Raptors vs Atlanta Hawks | 3222 | 3025 | 2423 | 4214 | 128 84 |
| 03 Dec2016 | Toronto Raptors vs Los Angeles Lakers | 2822 | 4126 | 1514 | 2918 | 113 80 |
| 01 Dec2016 | Toronto Raptors vs Memphis Grizzlies | 2528 | 3029 | 3425 | 3123 | 120 105 |
Won 4 (80%)Lost 1 (20%)
Milwaukee Bucks on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 11 Dec2016 | Washington Wizards vs Milwaukee Bucks | 2332 | 2920 | 2525 | 3328 | 110 105 |
| 02 Dec2016 | Brooklyn Nets vs Milwaukee Bucks | 2627 | 2525 | 2738 | 1521 | 93 111 |
| 27 Nov2016 | Orlando Magic vs Milwaukee Bucks | 2936 | 2322 | 2021 | 2425 | 96 104 |
| 18 Nov2016 | Miami Heat vs Milwaukee Bucks | 2127 | 2721 | 1914 | 2911 | 96 73 |
| 17 Nov2016 | Atlanta Hawks vs Milwaukee Bucks | 2126 | 319 | 3235 | 2330 | 107 100 |
Won 2 (40%)Lost 3 (60%)
Next games
Toronto Raptors
- 28 Octvs Orlando MagicTOR 61%
- 30 Octvs Orlando MagicTOR 61%
- 02 Novat Los Angeles LakersLAL 54%
Milwaukee Bucks
- 29 Octvs Houston RocketsHOU 76%
- 01 Novvs Cleveland CavaliersCLE 71%
- 03 Novat Minnesota TimberwolvesMIN 84%
More NBA games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

