Toronto Raptors vs Houston Rockets prediction
NBA · Thursday, 10 November 2022, 00:30 UK
Final: TOR 116-109 HOU.
Toronto Raptors vs Houston Rockets: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Toronto Raptors | 29 | 28 | 29 | 30 | 116 |
| Houston Rockets | 37 | 17 | 28 | 27 | 109 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 09 Apr2022 | Toronto Raptors vs Houston Rockets | 2036 | 3730 | 2829 | 3220 | 117 115 |
| 11 Feb2022 | Houston Rockets vs Toronto Raptors | 4137 | 2336 | 2831 | 2835 | 120 139 |
| 23 Mar2021 | Houston Rockets vs Toronto Raptors | 2728 | 3832 | 2326 | 2913 | 117 99 |
| 27 Feb2021 | Toronto Raptors vs Houston Rockets | 3031 | 3728 | 2821 | 2731 | 122 111 |
| 06 Dec2019 | Toronto Raptors vs Houston Rockets | 2834 | 2729 | 3331 | 2125 | 109 119 |
| 06 Mar2019 | Toronto Raptors vs Houston Rockets | 1923 | 1832 | 3414 | 2438 | 95 107 |
Toronto Raptors won 3 (50%)Houston Rockets won 3 (50%)
Eastern Conference
Houston Rockets play in the other conference: 3-0, 6 in the Western.
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 3 | 3 | 0 | 355 | 317 | 1.000 |
| 2 | Philadelphia 76ers | 4 | 3 | 1 | 440 | 428 | .750 |
| 3 | Charlotte Hornets | 4 | 3 | 1 | 416 | 444 | .750 |
| 4 | Atlanta Hawks | 3 | 2 | 1 | 374 | 327 | .667 |
| 5 | Toronto Raptors | 3 | 2 | 1 | 341 | 311 | .667 |
| 6 | Indiana Pacers | 3 | 2 | 1 | 364 | 350 | .667 |
| 7 | Washington Wizards | 4 | 2 | 2 | 457 | 458 | .500 |
| 8 | Boston Celtics | 2 | 1 | 1 | 220 | 224 | .500 |
| 9 | Cleveland Cavaliers | 2 | 1 | 1 | 231 | 235 | .500 |
| 10 | Orlando Magic | 3 | 1 | 2 | 329 | 349 | .333 |
| 11 | Chicago Bulls | 3 | 1 | 2 | 344 | 384 | .333 |
| 12 | New York Knicks | 3 | 0 | 3 | 305 | 324 | .000 |
| 13 | Milwaukee Bucks | 3 | 0 | 3 | 357 | 387 | .000 |
| 14 | Brooklyn Nets | 3 | 0 | 3 | 333 | 371 | .000 |
| 15 | Miami Heat | 3 | 0 | 3 | 327 | 374 | .000 |
Toronto Raptors: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 08 Nov2022 | Chicago Bulls vs Toronto Raptors | 3027 | 2826 | 2817 | 2527 | 111 97 |
| 06 Nov2022 | Toronto Raptors vs Chicago Bulls | 2130 | 3419 | 2833 | 3022 | 113 104 |
| 05 Nov2022 | Dallas Mavericks vs Toronto Raptors | 3129 | 3128 | 3424 | 1529 | 111 110 |
| 03 Nov2022 | San Antonio Spurs vs Toronto Raptors | 3132 | 1832 | 2140 | 3039 | 100 143 |
| 31 Oct2022 | Toronto Raptors vs Atlanta Hawks | 3428 | 3025 | 3127 | 4429 | 139 109 |
| 29 Oct2022 | Toronto Raptors vs Philadelphia 76ers | 2628 | 2237 | 2216 | 2031 | 90 112 |
Won 3 (50%)Lost 3 (50%)
Houston Rockets: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 08 Nov2022 | Orlando Magic vs Houston Rockets | 3033 | 3538 | 2329 | 3934 | 127 134 |
| 06 Nov2022 | Minnesota Timberwolves vs Houston Rockets | 4034 | 2815 | 3534 | 2634 | 129 117 |
| 03 Nov2022 | Houston Rockets vs LA Clippers | 2434 | 2922 | 2630 | 2223 | 101 109 |
| 01 Nov2022 | LA Clippers vs Houston Rockets | 3023 | 2129 | 2224 | 2217 | 95 93 |
| 31 Oct2022 | Phoenix Suns vs Houston Rockets | 2924 | 3632 | 2530 | 3423 | 124 109 |
| 29 Oct2022 | Portland Trail Blazers vs Houston Rockets | 3223 | 3735 | 2724 | 2929 | 125 111 |
Won 1 (17%)Lost 5 (83%)
Toronto Raptors at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 06 Nov2022 | Toronto Raptors vs Chicago Bulls | 2130 | 3419 | 2833 | 3022 | 113 104 |
| 31 Oct2022 | Toronto Raptors vs Atlanta Hawks | 3428 | 3025 | 3127 | 4429 | 139 109 |
| 29 Oct2022 | Toronto Raptors vs Philadelphia 76ers | 2628 | 2237 | 2216 | 2031 | 90 112 |
| 27 Oct2022 | Toronto Raptors vs Philadelphia 76ers | 3527 | 2826 | 2626 | 3030 | 119 109 |
| 20 Oct2022 | Toronto Raptors vs Cleveland Cavaliers | 2822 | 2335 | 2527 | 3221 | 108 105 |
Won 4 (80%)Lost 1 (20%)
Houston Rockets on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 08 Nov2022 | Orlando Magic vs Houston Rockets | 3033 | 3538 | 2329 | 3934 | 127 134 |
| 06 Nov2022 | Minnesota Timberwolves vs Houston Rockets | 4034 | 2815 | 3534 | 2634 | 129 117 |
| 01 Nov2022 | LA Clippers vs Houston Rockets | 3023 | 2129 | 2224 | 2217 | 95 93 |
| 31 Oct2022 | Phoenix Suns vs Houston Rockets | 2924 | 3632 | 2530 | 3423 | 124 109 |
| 29 Oct2022 | Portland Trail Blazers vs Houston Rockets | 3223 | 3735 | 2724 | 2929 | 125 111 |
Won 1 (20%)Lost 4 (80%)
Next games
Toronto Raptors
- 28 Octvs Orlando MagicTOR 61%
- 30 Octvs Orlando MagicTOR 61%
- 02 Novat Los Angeles LakersLAL 54%
Houston Rockets
- 29 Octat Milwaukee BucksHOU 76%
- 31 Octat Dallas MavericksHOU 68%
- 01 Novvs Oklahoma City ThunderOKC 63%
More NBA games
- Orlando Magic vs Dallas Mavericks
- Charlotte Hornets vs Portland Trail Blazers
- Indiana Pacers vs Denver Nuggets
- Atlanta Hawks vs Utah Jazz
- Boston Celtics vs Detroit Pistons
- Brooklyn Nets vs New York Knicks
- Chicago Bulls vs New Orleans Pelicans
- Minnesota Timberwolves vs Phoenix Suns
- Oklahoma City Thunder vs Milwaukee Bucks
- San Antonio Spurs vs Memphis Grizzlies
- LA Clippers vs Los Angeles Lakers
- Sacramento Kings vs Cleveland Cavaliers
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

