Philadelphia 76ers vs Golden State Warriors prediction
NBA · Sunday, 3 March 2019, 01:30 UK
Final: PHI 117-120 GS.
Philadelphia 76ers vs Golden State Warriors: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Philadelphia 76ers | 32 | 35 | 23 | 27 | 117 |
| Golden State Warriors | 31 | 24 | 38 | 27 | 120 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 01 Feb2019 | Golden State Warriors vs Philadelphia 76ers | 3530 | 2523 | 2642 | 1818 | 104 113 |
| 19 Nov2017 | Philadelphia 76ers vs Golden State Warriors | 4728 | 2724 | 1547 | 2725 | 116 124 |
| 12 Nov2017 | Golden State Warriors vs Philadelphia 76ers | 3228 | 3336 | 3621 | 3429 | 135 114 |
| 15 Mar2017 | Golden State Warriors vs Philadelphia 76ers | 3534 | 2325 | 2031 | 2814 | 106 104 |
| 28 Feb2017 | Philadelphia 76ers vs Golden State Warriors | 3132 | 2527 | 2434 | 2826 | 108 119 |
| 28 Mar2016 | Golden State Warriors vs Philadelphia 76ers | 3231 | 3924 | 2524 | 2126 | 117 105 |
Philadelphia 76ers won 1 (17%)Golden State Warriors won 5 (83%)
Eastern Conference
Golden State Warriors play in the other conference: 0-3, 14 in the Western.
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 3 | 3 | 0 | 355 | 317 | 1.000 |
| 2 | Philadelphia 76ers | 4 | 3 | 1 | 440 | 428 | .750 |
| 3 | Charlotte Hornets | 4 | 3 | 1 | 416 | 444 | .750 |
| 4 | Atlanta Hawks | 3 | 2 | 1 | 374 | 327 | .667 |
| 5 | Toronto Raptors | 3 | 2 | 1 | 341 | 311 | .667 |
| 6 | Indiana Pacers | 3 | 2 | 1 | 364 | 350 | .667 |
| 7 | Washington Wizards | 4 | 2 | 2 | 457 | 458 | .500 |
| 8 | Boston Celtics | 2 | 1 | 1 | 220 | 224 | .500 |
| 9 | Cleveland Cavaliers | 2 | 1 | 1 | 231 | 235 | .500 |
| 10 | Orlando Magic | 3 | 1 | 2 | 329 | 349 | .333 |
| 11 | Chicago Bulls | 3 | 1 | 2 | 344 | 384 | .333 |
| 12 | New York Knicks | 3 | 0 | 3 | 305 | 324 | .000 |
| 13 | Milwaukee Bucks | 3 | 0 | 3 | 357 | 387 | .000 |
| 14 | Brooklyn Nets | 3 | 0 | 3 | 333 | 371 | .000 |
| 15 | Miami Heat | 3 | 0 | 3 | 327 | 374 | .000 |
Philadelphia 76ers: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 01 Mar2019 | Oklahoma City Thunder vs Philadelphia 76ers | 2637 | 2323 | 3026 | 2522 | 104 108 |
| 26 Feb2019 | New Orleans Pelicans vs Philadelphia 76ers | 2431 | 2834 | 3128 | 2718 | 110 111 |
| 23 Feb2019 | Philadelphia 76ers vs Portland Trail Blazers | 2527 | 3132 | 2641 | 3330 | 115 130 |
| 22 Feb2019 | Philadelphia 76ers vs Miami Heat | 2921 | 2829 | 1625 | 3327 | 106 102 |
| 14 Feb2019 | New York Knicks vs Philadelphia 76ers | 3337 | 2234 | 3629 | 2026 | 111 126 |
| 13 Feb2019 | Philadelphia 76ers vs Boston Celtics | 2328 | 2324 | 2825 | 3535 | 109 112 |
Won 4 (67%)Lost 2 (33%)
Golden State Warriors: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 01 Mar2019 | Orlando Magic vs Golden State Warriors | 2822 | 3129 | 1130 | 3315 | 103 96 |
| 28 Feb2019 | Miami Heat vs Golden State Warriors | 3222 | 4237 | 2633 | 2633 | 126 125 |
| 26 Feb2019 | Charlotte Hornets vs Golden State Warriors | 3034 | 3034 | 2830 | 2223 | 110 121 |
| 24 Feb2019 | Golden State Warriors vs Houston Rockets | 2035 | 3426 | 3231 | 2626 | 112 118 |
| 22 Feb2019 | Golden State Warriors vs Sacramento Kings | 3530 | 2532 | 2929 | 3632 | 125 123 |
| 14 Feb2019 | Portland Trail Blazers vs Golden State Warriors | 3133 | 3328 | 3034 | 3512 | 129 107 |
Won 2 (33%)Lost 4 (67%)
Philadelphia 76ers at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 23 Feb2019 | Philadelphia 76ers vs Portland Trail Blazers | 2527 | 3132 | 2641 | 3330 | 115 130 |
| 22 Feb2019 | Philadelphia 76ers vs Miami Heat | 2921 | 2829 | 1625 | 3327 | 106 102 |
| 13 Feb2019 | Philadelphia 76ers vs Boston Celtics | 2328 | 2324 | 2825 | 3535 | 109 112 |
| 10 Feb2019 | Philadelphia 76ers vs Los Angeles Lakers | 3940 | 3727 | 3327 | 3426 | 143 120 |
| 09 Feb2019 | Philadelphia 76ers vs Denver Nuggets | 3323 | 2333 | 2726 | 3428 | 117 110 |
Won 3 (60%)Lost 2 (40%)
Golden State Warriors on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 01 Mar2019 | Orlando Magic vs Golden State Warriors | 2822 | 3129 | 1130 | 3315 | 103 96 |
| 28 Feb2019 | Miami Heat vs Golden State Warriors | 3222 | 4237 | 2633 | 2633 | 126 125 |
| 26 Feb2019 | Charlotte Hornets vs Golden State Warriors | 3034 | 3034 | 2830 | 2223 | 110 121 |
| 14 Feb2019 | Portland Trail Blazers vs Golden State Warriors | 3133 | 3328 | 3034 | 3512 | 129 107 |
| 09 Feb2019 | Phoenix Suns vs Golden State Warriors | 3126 | 2234 | 3222 | 2235 | 107 117 |
Won 2 (40%)Lost 3 (60%)
Next games
Philadelphia 76ers
- 28 Octat Indiana PacersPHI 58%
- 30 Octvs New York KnicksNY 66%
- 31 Octat Charlotte HornetsCHA 59%
Golden State Warriors
- 29 Octat Minnesota TimberwolvesMIN 76%
- 31 Octvs Los Angeles LakersLAL 63%
- 02 Novvs LA ClippersLAC 59%
More NBA games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

