Charlotte Hornets vs Golden State Warriors prediction
NBA · Tuesday, 26 February 2019, 00:00 UK
Final: CHA 110-121 GS.
Charlotte Hornets vs Golden State Warriors: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Charlotte Hornets | 30 | 30 | 28 | 22 | 110 |
| Golden State Warriors | 34 | 34 | 30 | 23 | 121 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 30 Dec2017 | Golden State Warriors vs Charlotte Hornets | 2932 | 2421 | 2226 | 2532 | 100 111 |
| 07 Dec2017 | Charlotte Hornets vs Golden State Warriors | 1826 | 2027 | 3026 | 1922 | 87 101 |
| 02 Feb2017 | Golden State Warriors vs Charlotte Hornets | 4121 | 3635 | 3127 | 1828 | 126 111 |
| 26 Jan2017 | Charlotte Hornets vs Golden State Warriors | 2829 | 1924 | 3322 | 2338 | 103 113 |
| 05 Jan2016 | Golden State Warriors vs Charlotte Hornets | 3224 | 3030 | 3323 | 1624 | 111 101 |
| 03 Dec2015 | Charlotte Hornets vs Golden State Warriors | 2332 | 2828 | 2133 | 2723 | 99 116 |
Charlotte Hornets won 1 (17%)Golden State Warriors won 5 (83%)
Eastern Conference
Golden State Warriors play in the other conference: 0-3, 14 in the Western.
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 3 | 3 | 0 | 355 | 317 | 1.000 |
| 2 | Philadelphia 76ers | 4 | 3 | 1 | 440 | 428 | .750 |
| 3 | Charlotte Hornets | 4 | 3 | 1 | 416 | 444 | .750 |
| 4 | Atlanta Hawks | 3 | 2 | 1 | 374 | 327 | .667 |
| 5 | Toronto Raptors | 3 | 2 | 1 | 341 | 311 | .667 |
| 6 | Indiana Pacers | 3 | 2 | 1 | 364 | 350 | .667 |
| 7 | Washington Wizards | 4 | 2 | 2 | 457 | 458 | .500 |
| 8 | Boston Celtics | 2 | 1 | 1 | 220 | 224 | .500 |
| 9 | Cleveland Cavaliers | 2 | 1 | 1 | 231 | 235 | .500 |
| 10 | Orlando Magic | 3 | 1 | 2 | 329 | 349 | .333 |
| 11 | Chicago Bulls | 3 | 1 | 2 | 344 | 384 | .333 |
| 12 | New York Knicks | 3 | 0 | 3 | 305 | 324 | .000 |
| 13 | Milwaukee Bucks | 3 | 0 | 3 | 357 | 387 | .000 |
| 14 | Brooklyn Nets | 3 | 0 | 3 | 333 | 371 | .000 |
| 15 | Miami Heat | 3 | 0 | 3 | 327 | 374 | .000 |
Charlotte Hornets: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 24 Feb2019 | Charlotte Hornets vs Brooklyn Nets | 2034 | 3029 | 3427 | 3127 | 115 117 |
| 23 Feb2019 | Charlotte Hornets vs Washington Wizards | 2738 | 3822 | 3127 | 2723 | 123 110 |
| 15 Feb2019 | Orlando Magic vs Charlotte Hornets | 3318 | 3818 | 2731 | 2922 | 127 89 |
| 12 Feb2019 | Indiana Pacers vs Charlotte Hornets | 3219 | 2219 | 2333 | 2219 | 99 90 |
| 10 Feb2019 | Atlanta Hawks vs Charlotte Hornets | 3146 | 3727 | 1833 | 3423 | 120 129 |
| 07 Feb2019 | Dallas Mavericks vs Charlotte Hornets | 2720 | 2526 | 2225 | 2522 | 99 93 |
Won 2 (33%)Lost 4 (67%)
Golden State Warriors: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 24 Feb2019 | Golden State Warriors vs Houston Rockets | 2035 | 3426 | 3231 | 2626 | 112 118 |
| 22 Feb2019 | Golden State Warriors vs Sacramento Kings | 3530 | 2532 | 2929 | 3632 | 125 123 |
| 14 Feb2019 | Portland Trail Blazers vs Golden State Warriors | 3133 | 3328 | 3034 | 3512 | 129 107 |
| 13 Feb2019 | Golden State Warriors vs Utah Jazz | 2514 | 2230 | 3440 | 3424 | 115 108 |
| 11 Feb2019 | Golden State Warriors vs Miami Heat | 2434 | 3025 | 3623 | 3036 | 120 118 |
| 09 Feb2019 | Phoenix Suns vs Golden State Warriors | 3126 | 2234 | 3222 | 2235 | 107 117 |
Won 4 (67%)Lost 2 (33%)
Charlotte Hornets at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 24 Feb2019 | Charlotte Hornets vs Brooklyn Nets | 2034 | 3029 | 3427 | 3127 | 115 117 |
| 23 Feb2019 | Charlotte Hornets vs Washington Wizards | 2738 | 3822 | 3127 | 2723 | 123 110 |
| 06 Feb2019 | Charlotte Hornets vs LA Clippers | 2526 | 3327 | 3431 | 2333 | 115 117 |
| 03 Feb2019 | Charlotte Hornets vs Chicago Bulls | 2726 | 2434 | 3726 | 3732 | 125 118 |
| 02 Feb2019 | Charlotte Hornets vs Memphis Grizzlies | 1729 | 2816 | 2528 | 3019 | 100 92 |
Won 3 (60%)Lost 2 (40%)
Golden State Warriors on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 14 Feb2019 | Portland Trail Blazers vs Golden State Warriors | 3133 | 3328 | 3034 | 3512 | 129 107 |
| 09 Feb2019 | Phoenix Suns vs Golden State Warriors | 3126 | 2234 | 3222 | 2235 | 107 117 |
| 29 Jan2019 | Indiana Pacers vs Golden State Warriors | 2240 | 2629 | 3132 | 2131 | 100 132 |
| 27 Jan2019 | Boston Celtics vs Golden State Warriors | 2629 | 3332 | 2529 | 2725 | 111 115 |
| 25 Jan2019 | Washington Wizards vs Golden State Warriors | 2837 | 3130 | 3337 | 2622 | 118 126 |
Won 4 (80%)Lost 1 (20%)
Next games
Charlotte Hornets
- 28 Octat Detroit PistonsDET 62%
- 30 Octat Washington WizardsCHA 73%
- 31 Octvs Philadelphia 76ersCHA 59%
Golden State Warriors
- 29 Octat Minnesota TimberwolvesMIN 76%
- 31 Octvs Los Angeles LakersLAL 63%
- 02 Novvs LA ClippersLAC 59%
More NBA games
- Cleveland Cavaliers vs Portland Trail Blazers
- Detroit Pistons vs Indiana Pacers
- Brooklyn Nets vs San Antonio Spurs
- Miami Heat vs Phoenix Suns
- Chicago Bulls vs Milwaukee Bucks
- Houston Rockets vs Atlanta Hawks
- Memphis Grizzlies vs Los Angeles Lakers
- Minnesota Timberwolves vs Sacramento Kings
- New Orleans Pelicans vs Philadelphia 76ers
- LA Clippers vs Dallas Mavericks
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

