Fenerbahce Tarfin Istanbul vs FC Barcelona prediction
EuroLeague · Thursday, 16 January 2020, 17:45 UK
Final: ULK 74-80 BAR.
Fenerbahce Tarfin Istanbul vs FC Barcelona: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Fenerbahce Tarfin Istanbul | 12 | 27 | 17 | 18 | 74 |
| FC Barcelona | 24 | 18 | 19 | 19 | 80 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 20 Nov2019 | FC Barcelona vs Fenerbahce Tarfin Istanbul | 2515 | 1915 | 2310 | 2223 | 89 63 | |
| 15 Mar2019 | Fenerbahce Tarfin Istanbul vs FC Barcelona | 1623 | 2115 | 1523 | 3621 | 88 82 | |
| 30 Nov2018 | FC Barcelona vs Fenerbahce Tarfin Istanbul | 1723 | 1922 | 1119 | 1820 | 65 84 | |
| 26 Jan2018 | Fenerbahce Tarfin Istanbul vs FC Barcelona | 2218 | 2026 | 2313 | 2125 | 86 82 | |
| 08 Dec2017 | FC Barcelona vs Fenerbahce Tarfin Istanbul | 2822 | 1017 | 1325 | 1719 | 68 83 | |
| 06 Apr2017 | Fenerbahce Tarfin Istanbul vs FC Barcelona | 1115 | 1916 | 1415 | 1412 | 107 | 68 65 |
Fenerbahce Tarfin Istanbul won 5 (83%)FC Barcelona won 1 (17%)
EuroLeague table
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos AKTOR Athens | 7 | 6 | 1 | 613 | 517 | .857 |
| 2 | Fenerbahce Tarfin Istanbul | 7 | 6 | 1 | 565 | 508 | .857 |
| 3 | Valencia Basket | 7 | 5 | 2 | 694 | 642 | .714 |
| 4 | Olympiacos Piraeus | 7 | 5 | 2 | 650 | 603 | .714 |
| 5 | Hapoel IBI Tel Aviv | 7 | 5 | 2 | 630 | 601 | .714 |
| 6 | Dubai Basketball | 7 | 5 | 2 | 597 | 584 | .714 |
| 7 | Real Madrid | 7 | 4 | 3 | 667 | 630 | .571 |
| 8 | Crvena Zvezda Meridianbet Belgrade | 7 | 4 | 3 | 567 | 542 | .571 |
| 9 | FC Barcelona | 7 | 4 | 3 | 631 | 619 | .571 |
| 10 | Virtus Bologna | 7 | 4 | 3 | 606 | 608 | .571 |
| 11 | Partizan Mozzart Bet Belgrade | 7 | 4 | 3 | 551 | 553 | .571 |
| 12 | Zalgiris Kaunas | 7 | 3 | 4 | 595 | 602 | .429 |
| 13 | Anadolu Efes Istanbul | 7 | 3 | 4 | 581 | 590 | .429 |
| 14 | Besiktas Istanbul | 7 | 3 | 4 | 634 | 644 | .429 |
| 15 | Maccabi Rapyd Tel Aviv | 7 | 2 | 5 | 608 | 653 | .286 |
| 16 | FC Bayern Munich | 7 | 2 | 5 | 612 | 659 | .286 |
| 17 | LDLC ASVEL Villeurbanne | 7 | 2 | 5 | 612 | 677 | .286 |
| 18 | Paris Basketball | 7 | 1 | 6 | 597 | 649 | .143 |
| 19 | Armani Olimpia Milan | 7 | 1 | 6 | 585 | 648 | .143 |
| 20 | Kosner Baskonia Vitoria-Gasteiz | 7 | 1 | 6 | 583 | 649 | .143 |
Fenerbahce Tarfin Istanbul: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 14 Jan2020 | Fenerbahce Tarfin Istanbul vs LDLC ASVEL Villeurbanne | 2315 | 2613 | 1315 | 2421 | 86 64 | |
| 09 Jan2020 | Kosner Baskonia Vitoria-Gasteiz vs Fenerbahce Tarfin Istanbul | 1120 | 1722 | 1720 | 2017 | 65 79 | |
| 02 Jan2020 | Olympiacos Piraeus vs Fenerbahce Tarfin Istanbul | 2022 | 2030 | 2122 | 2622 | 87 96 | |
| 27 Dec2019 | Fenerbahce Tarfin Istanbul vs Valencia Basket | 2422 | 2418 | 2219 | 1425 | 1416 | 98 100 |
| 19 Dec2019 | Fenerbahce Tarfin Istanbul vs Zenit St Petersburg | 2218 | 2120 | 1622 | 2224 | 81 84 | |
| 17 Dec2019 | Panathinaikos AKTOR Athens vs Fenerbahce Tarfin Istanbul | 2221 | 2025 | 2311 | 1621 | 81 78 |
Won 3 (50%)Lost 3 (50%)
FC Barcelona: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 14 Jan2020 | Maccabi Rapyd Tel Aviv vs FC Barcelona | 2027 | 2814 | 1716 | 2728 | 92 85 |
| 10 Jan2020 | FC Barcelona vs Anadolu Efes Istanbul | 1924 | 2321 | 1621 | 2420 | 82 86 |
| 02 Jan2020 | Kosner Baskonia Vitoria-Gasteiz vs FC Barcelona | 2115 | 2616 | 1823 | 1120 | 76 74 |
| 27 Dec2019 | FC Barcelona vs Olympiacos Piraeus | 2012 | 2027 | 2919 | 2122 | 90 80 |
| 20 Dec2019 | FC Bayern Munich vs FC Barcelona | 1620 | 919 | 2017 | 2221 | 67 77 |
| 17 Dec2019 | FC Barcelona vs LDLC ASVEL Villeurbanne | 2219 | 2619 | 1518 | 1711 | 80 67 |
Won 3 (50%)Lost 3 (50%)
Fenerbahce Tarfin Istanbul at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 14 Jan2020 | Fenerbahce Tarfin Istanbul vs LDLC ASVEL Villeurbanne | 2315 | 2613 | 1315 | 2421 | 86 64 | |
| 27 Dec2019 | Fenerbahce Tarfin Istanbul vs Valencia Basket | 2422 | 2418 | 2219 | 1425 | 1416 | 98 100 |
| 19 Dec2019 | Fenerbahce Tarfin Istanbul vs Zenit St Petersburg | 2218 | 2120 | 1622 | 2224 | 81 84 | |
| 12 Dec2019 | Fenerbahce Tarfin Istanbul vs Anadolu Efes Istanbul | 2220 | 1618 | 1121 | 2422 | 73 81 | |
| 06 Dec2019 | Fenerbahce Tarfin Istanbul vs ALBA Berlin | 3016 | 1124 | 2422 | 2326 | 1914 | 107 102 |
Won 2 (40%)Lost 3 (60%)
FC Barcelona on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 14 Jan2020 | Maccabi Rapyd Tel Aviv vs FC Barcelona | 2027 | 2814 | 1716 | 2728 | 92 85 |
| 02 Jan2020 | Kosner Baskonia Vitoria-Gasteiz vs FC Barcelona | 2115 | 2616 | 1823 | 1120 | 76 74 |
| 20 Dec2019 | FC Bayern Munich vs FC Barcelona | 1620 | 919 | 2017 | 2221 | 67 77 |
| 06 Dec2019 | Khimki Moscow Region vs FC Barcelona | 2231 | 2630 | 2223 | 2418 | 94 102 |
| 14 Nov2019 | Real Madrid vs FC Barcelona | 3214 | 1636 | 2314 | 1512 | 86 76 |
Won 2 (40%)Lost 3 (60%)
Next games
Fenerbahce Tarfin Istanbul
- 27 Octat Valencia BasketPAM 64%
- 29 Octat Real MadridMAD 67%
- 05 Novvs Kosner Baskonia Vitoria-Gasteiz
FC Barcelona
- 27 Octat FC Bayern MunichBAR 51%
- 30 Octvs Valencia BasketBAR 51%
- 05 Novat Hapoel IBI Tel Aviv
More EuroLeague games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

