Kosner Baskonia Vitoria-Gasteiz vs FC Barcelona prediction
EuroLeague · Thursday, 2 January 2020, 20:00 UK
Final: BAS 76-74 BAR.
Kosner Baskonia Vitoria-Gasteiz vs FC Barcelona: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kosner Baskonia Vitoria-Gasteiz | 21 | 26 | 18 | 11 | 76 |
| FC Barcelona | 15 | 16 | 23 | 20 | 74 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 21 Feb2019 | FC Barcelona vs Kosner Baskonia Vitoria-Gasteiz | 229 | 2417 | 1619 | 1522 | 77 67 |
| 20 Dec2018 | Kosner Baskonia Vitoria-Gasteiz vs FC Barcelona | 1619 | 2323 | 167 | 1528 | 70 77 |
| 23 Mar2018 | FC Barcelona vs Kosner Baskonia Vitoria-Gasteiz | 1616 | 2427 | 1820 | 1523 | 73 86 |
| 22 Dec2017 | Kosner Baskonia Vitoria-Gasteiz vs FC Barcelona | 2217 | 3018 | 2222 | 1125 | 85 82 |
| 27 Jan2017 | FC Barcelona vs Kosner Baskonia Vitoria-Gasteiz | 2021 | 2332 | 2030 | 1610 | 79 93 |
| 21 Dec2016 | Kosner Baskonia Vitoria-Gasteiz vs FC Barcelona | 916 | 1514 | 2315 | 1817 | 65 62 |
Kosner Baskonia Vitoria-Gasteiz won 4 (67%)FC Barcelona won 2 (33%)
EuroLeague table
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos AKTOR Athens | 7 | 6 | 1 | 613 | 517 | .857 |
| 2 | Fenerbahce Tarfin Istanbul | 7 | 6 | 1 | 565 | 508 | .857 |
| 3 | Valencia Basket | 7 | 5 | 2 | 694 | 642 | .714 |
| 4 | Olympiacos Piraeus | 7 | 5 | 2 | 650 | 603 | .714 |
| 5 | Hapoel IBI Tel Aviv | 7 | 5 | 2 | 630 | 601 | .714 |
| 6 | Dubai Basketball | 7 | 5 | 2 | 597 | 584 | .714 |
| 7 | Real Madrid | 7 | 4 | 3 | 667 | 630 | .571 |
| 8 | Crvena Zvezda Meridianbet Belgrade | 7 | 4 | 3 | 567 | 542 | .571 |
| 9 | FC Barcelona | 7 | 4 | 3 | 631 | 619 | .571 |
| 10 | Virtus Bologna | 7 | 4 | 3 | 606 | 608 | .571 |
| 11 | Partizan Mozzart Bet Belgrade | 7 | 4 | 3 | 551 | 553 | .571 |
| 12 | Zalgiris Kaunas | 7 | 3 | 4 | 595 | 602 | .429 |
| 13 | Anadolu Efes Istanbul | 7 | 3 | 4 | 581 | 590 | .429 |
| 14 | Besiktas Istanbul | 7 | 3 | 4 | 634 | 644 | .429 |
| 15 | Maccabi Rapyd Tel Aviv | 7 | 2 | 5 | 608 | 653 | .286 |
| 16 | FC Bayern Munich | 7 | 2 | 5 | 612 | 659 | .286 |
| 17 | LDLC ASVEL Villeurbanne | 7 | 2 | 5 | 612 | 677 | .286 |
| 18 | Paris Basketball | 7 | 1 | 6 | 597 | 649 | .143 |
| 19 | Armani Olimpia Milan | 7 | 1 | 6 | 585 | 648 | .143 |
| 20 | Kosner Baskonia Vitoria-Gasteiz | 7 | 1 | 6 | 583 | 649 | .143 |
Kosner Baskonia Vitoria-Gasteiz: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 26 Dec2019 | ALBA Berlin vs Kosner Baskonia Vitoria-Gasteiz | 2315 | 1811 | 1611 | 2420 | 81 57 |
| 19 Dec2019 | Kosner Baskonia Vitoria-Gasteiz vs Real Madrid | 1315 | 1630 | 1512 | 1120 | 55 77 |
| 17 Dec2019 | Valencia Basket vs Kosner Baskonia Vitoria-Gasteiz | 1919 | 2717 | 2322 | 3619 | 105 77 |
| 12 Dec2019 | Crvena Zvezda Meridianbet Belgrade vs Kosner Baskonia Vitoria-Gasteiz | 1420 | 1712 | 1224 | 2116 | 64 72 |
| 06 Dec2019 | Kosner Baskonia Vitoria-Gasteiz vs Anadolu Efes Istanbul | 1626 | 1929 | 1821 | 2426 | 77 102 |
| 28 Nov2019 | Panathinaikos AKTOR Athens vs Kosner Baskonia Vitoria-Gasteiz | 2017 | 2619 | 2615 | 2817 | 100 68 |
Won 1 (17%)Lost 5 (83%)
FC Barcelona: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 27 Dec2019 | FC Barcelona vs Olympiacos Piraeus | 2012 | 2027 | 2919 | 2122 | 90 80 |
| 20 Dec2019 | FC Bayern Munich vs FC Barcelona | 1620 | 919 | 2017 | 2221 | 67 77 |
| 17 Dec2019 | FC Barcelona vs LDLC ASVEL Villeurbanne | 2219 | 2619 | 1518 | 1711 | 80 67 |
| 13 Dec2019 | FC Barcelona vs Panathinaikos AKTOR Athens | 2823 | 2724 | 1618 | 2721 | 98 86 |
| 06 Dec2019 | Khimki Moscow Region vs FC Barcelona | 2231 | 2630 | 2223 | 2418 | 94 102 |
| 29 Nov2019 | FC Barcelona vs CSKA Moscow | 2018 | 1833 | 1225 | 1720 | 67 96 |
Won 5 (83%)Lost 1 (17%)
Kosner Baskonia Vitoria-Gasteiz at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 19 Dec2019 | Kosner Baskonia Vitoria-Gasteiz vs Real Madrid | 1315 | 1630 | 1512 | 1120 | 55 77 |
| 06 Dec2019 | Kosner Baskonia Vitoria-Gasteiz vs Anadolu Efes Istanbul | 1626 | 1929 | 1821 | 2426 | 77 102 |
| 22 Nov2019 | Kosner Baskonia Vitoria-Gasteiz vs Zenit St Petersburg | 1518 | 1910 | 1816 | 1816 | 70 60 |
| 20 Nov2019 | Kosner Baskonia Vitoria-Gasteiz vs CSKA Moscow | 2419 | 2123 | 1717 | 1811 | 80 70 |
| 14 Nov2019 | Kosner Baskonia Vitoria-Gasteiz vs Maccabi Rapyd Tel Aviv | 2128 | 1127 | 2631 | 2527 | 83 113 |
Won 2 (40%)Lost 3 (60%)
FC Barcelona on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 20 Dec2019 | FC Bayern Munich vs FC Barcelona | 1620 | 919 | 2017 | 2221 | 67 77 |
| 06 Dec2019 | Khimki Moscow Region vs FC Barcelona | 2231 | 2630 | 2223 | 2418 | 94 102 |
| 14 Nov2019 | Real Madrid vs FC Barcelona | 3214 | 1636 | 2314 | 1512 | 86 76 |
| 08 Nov2019 | Zalgiris Kaunas vs FC Barcelona | 2023 | 2024 | 2119 | 2527 | 86 93 |
| 01 Nov2019 | Armani Olimpia Milan vs FC Barcelona | 1520 | 1517 | 2221 | 3112 | 83 70 |
Won 3 (60%)Lost 2 (40%)
Next games
Kosner Baskonia Vitoria-Gasteiz
- 27 Octvs Real MadridMAD 68%
- 30 Octat LDLC ASVEL VilleurbanneASV 58%
- 05 Novat Fenerbahce Tarfin Istanbul
FC Barcelona
- 27 Octat FC Bayern MunichBAR 51%
- 30 Octvs Valencia BasketBAR 51%
- 05 Novat Hapoel IBI Tel Aviv
More EuroLeague games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

