Cleveland Cavaliers vs Golden State Warriors prediction
NBA · Saturday, 11 June 2016, 02:00 UK · playoffs
Final: CLE 97-108 GS.
Cleveland Cavaliers vs Golden State Warriors: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 28 | 27 | 22 | 20 | 97 |
| Golden State Warriors | 29 | 21 | 29 | 29 | 108 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 09 Jun2016 | Cleveland Cavaliers vs Golden State Warriors | 3316 | 1827 | 3826 | 3121 | 120 90 |
| 06 Jun2016 | Golden State Warriors vs Cleveland Cavaliers | 1921 | 3323 | 3018 | 2815 | 110 77 |
| 03 Jun2016 | Golden State Warriors vs Cleveland Cavaliers | 2824 | 2419 | 2225 | 3021 | 104 89 |
| 19 Jan2016 | Cleveland Cavaliers vs Golden State Warriors | 2134 | 2336 | 2334 | 3128 | 98 132 |
| 25 Dec2015 | Golden State Warriors vs Cleveland Cavaliers | 2819 | 1723 | 1917 | 2524 | 89 83 |
Cleveland Cavaliers won 1 (20%)Golden State Warriors won 4 (80%)
Eastern Conference
Golden State Warriors play in the other conference: 0-3, 14 in the Western.
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 3 | 3 | 0 | 355 | 317 | 1.000 |
| 2 | Philadelphia 76ers | 4 | 3 | 1 | 440 | 428 | .750 |
| 3 | Charlotte Hornets | 4 | 3 | 1 | 416 | 444 | .750 |
| 4 | Atlanta Hawks | 3 | 2 | 1 | 374 | 327 | .667 |
| 5 | Toronto Raptors | 3 | 2 | 1 | 341 | 311 | .667 |
| 6 | Indiana Pacers | 3 | 2 | 1 | 364 | 350 | .667 |
| 7 | Washington Wizards | 4 | 2 | 2 | 457 | 458 | .500 |
| 8 | Boston Celtics | 2 | 1 | 1 | 220 | 224 | .500 |
| 9 | Cleveland Cavaliers | 2 | 1 | 1 | 231 | 235 | .500 |
| 10 | Orlando Magic | 3 | 1 | 2 | 329 | 349 | .333 |
| 11 | Chicago Bulls | 3 | 1 | 2 | 344 | 384 | .333 |
| 12 | New York Knicks | 3 | 0 | 3 | 305 | 324 | .000 |
| 13 | Milwaukee Bucks | 3 | 0 | 3 | 357 | 387 | .000 |
| 14 | Brooklyn Nets | 3 | 0 | 3 | 333 | 371 | .000 |
| 15 | Miami Heat | 3 | 0 | 3 | 327 | 374 | .000 |
Cleveland Cavaliers: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 09 Jun2016 | Cleveland Cavaliers vs Golden State Warriors | 3316 | 1827 | 3826 | 3121 | 120 90 |
| 06 Jun2016 | Golden State Warriors vs Cleveland Cavaliers | 1921 | 3323 | 3018 | 2815 | 110 77 |
| 03 Jun2016 | Golden State Warriors vs Cleveland Cavaliers | 2824 | 2419 | 2225 | 3021 | 104 89 |
| 28 May2016 | Toronto Raptors vs Cleveland Cavaliers | 2531 | 1624 | 3331 | 1327 | 87 113 |
| 26 May2016 | Cleveland Cavaliers vs Toronto Raptors | 3719 | 2815 | 3526 | 1618 | 116 78 |
| 24 May2016 | Toronto Raptors vs Cleveland Cavaliers | 2724 | 3017 | 2128 | 2730 | 105 99 |
Won 3 (50%)Lost 3 (50%)
Golden State Warriors: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 09 Jun2016 | Cleveland Cavaliers vs Golden State Warriors | 3316 | 1827 | 3826 | 3121 | 120 90 |
| 06 Jun2016 | Golden State Warriors vs Cleveland Cavaliers | 1921 | 3323 | 3018 | 2815 | 110 77 |
| 03 Jun2016 | Golden State Warriors vs Cleveland Cavaliers | 2824 | 2419 | 2225 | 3021 | 104 89 |
| 31 May2016 | Golden State Warriors vs Oklahoma City Thunder | 1924 | 2324 | 2912 | 2528 | 96 88 |
| 29 May2016 | Oklahoma City Thunder vs Golden State Warriors | 2320 | 3028 | 3027 | 1833 | 101 108 |
| 27 May2016 | Golden State Warriors vs Oklahoma City Thunder | 2521 | 3329 | 2327 | 3934 | 120 111 |
Won 5 (83%)Lost 1 (17%)
Cleveland Cavaliers at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 09 Jun2016 | Cleveland Cavaliers vs Golden State Warriors | 3316 | 1827 | 3826 | 3121 | 120 90 |
| 26 May2016 | Cleveland Cavaliers vs Toronto Raptors | 3719 | 2815 | 3526 | 1618 | 116 78 |
| 20 May2016 | Cleveland Cavaliers vs Toronto Raptors | 3028 | 3220 | 2421 | 2220 | 108 89 |
| 18 May2016 | Cleveland Cavaliers vs Toronto Raptors | 3328 | 3316 | 2923 | 2017 | 115 84 |
| 05 May2016 | Cleveland Cavaliers vs Atlanta Hawks | 3520 | 3918 | 3232 | 1728 | 123 98 |
Won 5 (100%)Lost 0 (0%)
Golden State Warriors on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 09 Jun2016 | Cleveland Cavaliers vs Golden State Warriors | 3316 | 1827 | 3826 | 3121 | 120 90 | |
| 29 May2016 | Oklahoma City Thunder vs Golden State Warriors | 2320 | 3028 | 3027 | 1833 | 101 108 | |
| 25 May2016 | Oklahoma City Thunder vs Golden State Warriors | 3026 | 4227 | 2229 | 2412 | 118 94 | |
| 23 May2016 | Oklahoma City Thunder vs Golden State Warriors | 3428 | 3819 | 4533 | 1625 | 133 105 | |
| 10 May2016 | Portland Trail Blazers vs Golden State Warriors | 2618 | 4139 | 1829 | 2625 | 1421 | 125 132 |
Won 2 (40%)Lost 3 (60%)
Next games
Cleveland Cavaliers
- 28 Octvs Washington WizardsCLE 81%
- 30 Octat Atlanta HawksATL 58%
- 01 Novat Milwaukee BucksCLE 71%
Golden State Warriors
- 29 Octat Minnesota TimberwolvesMIN 76%
- 31 Octvs Los Angeles LakersLAL 63%
- 02 Novvs LA ClippersLAC 59%
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

