Valencia Basket vs FC Bayern Munich prediction
EuroLeague · Tuesday, 31 January 2023, 19:30 UK
Final: PAM 82-73 MUN.
Valencia Basket vs FC Bayern Munich: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Valencia Basket | 16 | 17 | 28 | 21 | 82 |
| FC Bayern Munich | 14 | 18 | 24 | 17 | 73 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 15 Dec2022 | FC Bayern Munich vs Valencia Basket | 2326 | 2013 | 2626 | 2827 | 97 92 |
| 25 Mar2021 | Valencia Basket vs FC Bayern Munich | 2619 | 2014 | 1230 | 2513 | 83 76 |
| 13 Nov2020 | FC Bayern Munich vs Valencia Basket | 2118 | 1621 | 2521 | 2819 | 90 79 |
| 07 Feb2020 | FC Bayern Munich vs Valencia Basket | 1315 | 179 | 1621 | 1321 | 59 66 |
| 15 Nov2019 | Valencia Basket vs FC Bayern Munich | 2016 | 1913 | 2018 | 239 | 82 56 |
Valencia Basket won 3 (60%)FC Bayern Munich won 2 (40%)
EuroLeague table
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos AKTOR Athens | 7 | 6 | 1 | 613 | 517 | .857 |
| 2 | Fenerbahce Tarfin Istanbul | 7 | 6 | 1 | 565 | 508 | .857 |
| 3 | Valencia Basket | 7 | 5 | 2 | 694 | 642 | .714 |
| 4 | Olympiacos Piraeus | 7 | 5 | 2 | 650 | 603 | .714 |
| 5 | Hapoel IBI Tel Aviv | 7 | 5 | 2 | 630 | 601 | .714 |
| 6 | Dubai Basketball | 7 | 5 | 2 | 597 | 584 | .714 |
| 7 | Real Madrid | 7 | 4 | 3 | 667 | 630 | .571 |
| 8 | Crvena Zvezda Meridianbet Belgrade | 7 | 4 | 3 | 567 | 542 | .571 |
| 9 | FC Barcelona | 7 | 4 | 3 | 631 | 619 | .571 |
| 10 | Virtus Bologna | 7 | 4 | 3 | 606 | 608 | .571 |
| 11 | Partizan Mozzart Bet Belgrade | 7 | 4 | 3 | 551 | 553 | .571 |
| 12 | Zalgiris Kaunas | 7 | 3 | 4 | 595 | 602 | .429 |
| 13 | Anadolu Efes Istanbul | 7 | 3 | 4 | 581 | 590 | .429 |
| 14 | Besiktas Istanbul | 7 | 3 | 4 | 634 | 644 | .429 |
| 15 | Maccabi Rapyd Tel Aviv | 7 | 2 | 5 | 608 | 653 | .286 |
| 16 | FC Bayern Munich | 7 | 2 | 5 | 612 | 659 | .286 |
| 17 | LDLC ASVEL Villeurbanne | 7 | 2 | 5 | 612 | 677 | .286 |
| 18 | Paris Basketball | 7 | 1 | 6 | 597 | 649 | .143 |
| 19 | Armani Olimpia Milan | 7 | 1 | 6 | 585 | 648 | .143 |
| 20 | Kosner Baskonia Vitoria-Gasteiz | 7 | 1 | 6 | 583 | 649 | .143 |
Valencia Basket: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 26 Jan2023 | ALBA Berlin vs Valencia Basket | 2524 | 2226 | 2117 | 2027 | 88 94 |
| 19 Jan2023 | Valencia Basket vs Partizan Mozzart Bet Belgrade | 2718 | 2019 | 2221 | 2023 | 89 81 |
| 13 Jan2023 | LDLC ASVEL Villeurbanne vs Valencia Basket | 1622 | 2130 | 2310 | 1921 | 79 83 |
| 11 Jan2023 | Valencia Basket vs Anadolu Efes Istanbul | 1613 | 1517 | 2126 | 2915 | 81 71 |
| 06 Jan2023 | Valencia Basket vs Crvena Zvezda Meridianbet Belgrade | 1924 | 2323 | 1614 | 1716 | 75 77 |
| 29 Dec2022 | Armani Olimpia Milan vs Valencia Basket | 2922 | 2121 | 2117 | 1919 | 90 79 |
Won 4 (67%)Lost 2 (33%)
FC Bayern Munich: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 27 Jan2023 | FC Bayern Munich vs Virtus Bologna | 2218 | 2120 | 2317 | 2529 | 91 84 |
| 20 Jan2023 | Anadolu Efes Istanbul vs FC Bayern Munich | 2124 | 1912 | 2423 | 1730 | 81 89 |
| 12 Jan2023 | Fenerbahce Tarfin Istanbul vs FC Bayern Munich | 1918 | 2721 | 2110 | 1222 | 79 71 |
| 10 Jan2023 | FC Bayern Munich vs Kosner Baskonia Vitoria-Gasteiz | 3424 | 1820 | 2316 | 1719 | 92 79 |
| 05 Jan2023 | FC Bayern Munich vs Panathinaikos AKTOR Athens | 2111 | 2217 | 1816 | 2324 | 84 68 |
| 29 Dec2022 | Partizan Mozzart Bet Belgrade vs FC Bayern Munich | 1914 | 2215 | 1820 | 2428 | 83 77 |
Won 4 (67%)Lost 2 (33%)
Valencia Basket at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 19 Jan2023 | Valencia Basket vs Partizan Mozzart Bet Belgrade | 2718 | 2019 | 2221 | 2023 | 89 81 | |
| 11 Jan2023 | Valencia Basket vs Anadolu Efes Istanbul | 1613 | 1517 | 2126 | 2915 | 81 71 | |
| 06 Jan2023 | Valencia Basket vs Crvena Zvezda Meridianbet Belgrade | 1924 | 2323 | 1614 | 1716 | 75 77 | |
| 23 Dec2022 | Valencia Basket vs FC Barcelona | 2020 | 2118 | 2121 | 2224 | 84 83 | |
| 13 Dec2022 | Valencia Basket vs Panathinaikos AKTOR Athens | 2026 | 2415 | 2622 | 1421 | 107 | 94 91 |
Won 4 (80%)Lost 1 (20%)
FC Bayern Munich on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 20 Jan2023 | Anadolu Efes Istanbul vs FC Bayern Munich | 2124 | 1912 | 2423 | 1730 | 81 89 |
| 12 Jan2023 | Fenerbahce Tarfin Istanbul vs FC Bayern Munich | 1918 | 2721 | 2110 | 1222 | 79 71 |
| 29 Dec2022 | Partizan Mozzart Bet Belgrade vs FC Bayern Munich | 1914 | 2215 | 1820 | 2428 | 83 77 |
| 23 Dec2022 | Zalgiris Kaunas vs FC Bayern Munich | 2621 | 1814 | 1613 | 1519 | 75 67 |
| 09 Dec2022 | Kosner Baskonia Vitoria-Gasteiz vs FC Bayern Munich | 1710 | 2720 | 1112 | 2311 | 78 53 |
Won 1 (20%)Lost 4 (80%)
Next games
Valencia Basket
- 27 Octvs Fenerbahce Tarfin IstanbulPAM 64%
- 30 Octat FC BarcelonaBAR 51%
- 05 Novat Armani Olimpia Milan
FC Bayern Munich
- 27 Octvs FC BarcelonaBAR 51%
- 29 Octat Crvena Zvezda Meridianbet BelgradeRED 74%
- 05 Novat LDLC ASVEL Villeurbanne
More EuroLeague games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

