Toronto Raptors vs Golden State Warriors prediction
NBA · Tuesday, 14 January 2025, 00:30 UK
Final: TOR 104-101 GS.
Toronto Raptors vs Golden State Warriors: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Toronto Raptors | 28 | 24 | 23 | 29 | 104 |
| Golden State Warriors | 26 | 24 | 28 | 23 | 101 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 02 Mar2024 | Toronto Raptors vs Golden State Warriors | 3128 | 3333 | 1932 | 2227 | 105 120 |
| 08 Jan2024 | Golden State Warriors vs Toronto Raptors | 2836 | 2140 | 3825 | 3132 | 118 133 |
| 28 Jan2023 | Golden State Warriors vs Toronto Raptors | 3436 | 2926 | 3532 | 3123 | 129 117 |
| 18 Dec2022 | Toronto Raptors vs Golden State Warriors | 2636 | 2832 | 2634 | 3024 | 110 126 |
| 19 Dec2021 | Toronto Raptors vs Golden State Warriors | 3118 | 3224 | 3327 | 2331 | 119 100 |
| 22 Nov2021 | Golden State Warriors vs Toronto Raptors | 3624 | 2523 | 3130 | 2727 | 119 104 |
Toronto Raptors won 2 (33%)Golden State Warriors won 4 (67%)
Eastern Conference
Golden State Warriors play in the other conference: 0-3, 14 in the Western.
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 3 | 3 | 0 | 355 | 317 | 1.000 |
| 2 | Philadelphia 76ers | 4 | 3 | 1 | 440 | 428 | .750 |
| 3 | Charlotte Hornets | 4 | 3 | 1 | 416 | 444 | .750 |
| 4 | Atlanta Hawks | 3 | 2 | 1 | 374 | 327 | .667 |
| 5 | Toronto Raptors | 3 | 2 | 1 | 341 | 311 | .667 |
| 6 | Indiana Pacers | 3 | 2 | 1 | 364 | 350 | .667 |
| 7 | Washington Wizards | 4 | 2 | 2 | 457 | 458 | .500 |
| 8 | Boston Celtics | 2 | 1 | 1 | 220 | 224 | .500 |
| 9 | Cleveland Cavaliers | 2 | 1 | 1 | 231 | 235 | .500 |
| 10 | Orlando Magic | 3 | 1 | 2 | 329 | 349 | .333 |
| 11 | Chicago Bulls | 3 | 1 | 2 | 344 | 384 | .333 |
| 12 | New York Knicks | 3 | 0 | 3 | 305 | 324 | .000 |
| 13 | Milwaukee Bucks | 3 | 0 | 3 | 357 | 387 | .000 |
| 14 | Brooklyn Nets | 3 | 0 | 3 | 333 | 371 | .000 |
| 15 | Miami Heat | 3 | 0 | 3 | 327 | 374 | .000 |
Toronto Raptors: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 12 Jan2025 | Detroit Pistons vs Toronto Raptors | 3232 | 3334 | 3427 | 2421 | 123 114 |
| 10 Jan2025 | Cleveland Cavaliers vs Toronto Raptors | 2733 | 3428 | 3742 | 3423 | 132 126 |
| 09 Jan2025 | New York Knicks vs Toronto Raptors | 2824 | 2727 | 3125 | 2622 | 112 98 |
| 07 Jan2025 | Toronto Raptors vs Milwaukee Bucks | 1928 | 2838 | 2833 | 2929 | 104 128 |
| 04 Jan2025 | Toronto Raptors vs Orlando Magic | 2437 | 2625 | 1826 | 2918 | 97 106 |
| 02 Jan2025 | Toronto Raptors vs Brooklyn Nets | 2633 | 3931 | 2927 | 3622 | 130 113 |
Won 1 (17%)Lost 5 (83%)
Golden State Warriors: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 11 Jan2025 | Indiana Pacers vs Golden State Warriors | 2724 | 2321 | 3025 | 2826 | 108 96 |
| 10 Jan2025 | Detroit Pistons vs Golden State Warriors | 2325 | 2432 | 2725 | 3025 | 104 107 |
| 08 Jan2025 | Golden State Warriors vs Miami Heat | 2329 | 2532 | 3023 | 2030 | 98 114 |
| 06 Jan2025 | Golden State Warriors vs Sacramento Kings | 2136 | 3039 | 2430 | 2424 | 99 129 |
| 05 Jan2025 | Golden State Warriors vs Memphis Grizzlies | 3029 | 2825 | 3432 | 2927 | 121 113 |
| 03 Jan2025 | Golden State Warriors vs Philadelphia 76ers | 3519 | 3333 | 3526 | 3627 | 139 105 |
Won 3 (50%)Lost 3 (50%)
Toronto Raptors at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 07 Jan2025 | Toronto Raptors vs Milwaukee Bucks | 1928 | 2838 | 2833 | 2929 | 104 128 |
| 04 Jan2025 | Toronto Raptors vs Orlando Magic | 2437 | 2625 | 1826 | 2918 | 97 106 |
| 02 Jan2025 | Toronto Raptors vs Brooklyn Nets | 2633 | 3931 | 2927 | 3622 | 130 113 |
| 29 Dec2024 | Toronto Raptors vs Atlanta Hawks | 2535 | 3329 | 2440 | 2532 | 107 136 |
| 22 Dec2024 | Toronto Raptors vs Houston Rockets | 3524 | 2227 | 2633 | 2730 | 110 114 |
Won 1 (20%)Lost 4 (80%)
Golden State Warriors on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 11 Jan2025 | Indiana Pacers vs Golden State Warriors | 2724 | 2321 | 3025 | 2826 | 108 96 |
| 10 Jan2025 | Detroit Pistons vs Golden State Warriors | 2325 | 2432 | 2725 | 3025 | 104 107 |
| 28 Dec2024 | LA Clippers vs Golden State Warriors | 1921 | 3022 | 3219 | 2130 | 102 92 |
| 22 Dec2024 | Minnesota Timberwolves vs Golden State Warriors | 1526 | 2224 | 3829 | 2834 | 103 113 |
| 20 Dec2024 | Memphis Grizzlies vs Golden State Warriors | 3715 | 3223 | 4021 | 3534 | 144 93 |
Won 2 (40%)Lost 3 (60%)
Next games
Toronto Raptors
- 28 Octvs Orlando MagicTOR 61%
- 30 Octvs Orlando MagicTOR 61%
- 02 Novat Los Angeles LakersLAL 54%
Golden State Warriors
- 29 Octat Minnesota TimberwolvesMIN 76%
- 31 Octvs Los Angeles LakersLAL 63%
- 02 Novvs LA ClippersLAC 59%
More NBA games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

