Toronto Raptors vs Golden State Warriors prediction
NBA · Friday, 30 November 2018, 01:00 UK
Final: TOR 131-128 GS (OT).
Toronto Raptors vs Golden State Warriors: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Toronto Raptors | 38 | 29 | 29 | 23 | 12 | 131 |
| Golden State Warriors | 25 | 33 | 30 | 31 | 9 | 128 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 14 Jan2018 | Toronto Raptors vs Golden State Warriors | 3543 | 1938 | 3527 | 3619 | 125 127 |
| 26 Oct2017 | Golden State Warriors vs Toronto Raptors | 2926 | 3227 | 3033 | 2626 | 117 112 |
| 29 Dec2016 | Golden State Warriors vs Toronto Raptors | 4217 | 3038 | 3232 | 1724 | 121 111 |
| 17 Nov2016 | Toronto Raptors vs Golden State Warriors | 3834 | 1532 | 3329 | 3532 | 121 127 |
| 05 Dec2015 | Toronto Raptors vs Golden State Warriors | 2132 | 2827 | 3024 | 3029 | 109 112 |
| 18 Nov2015 | Golden State Warriors vs Toronto Raptors | 2925 | 3422 | 2736 | 2527 | 115 110 |
Toronto Raptors won 0 (0%)Golden State Warriors won 6 (100%)
Eastern Conference
Golden State Warriors play in the other conference: 0-3, 14 in the Western.
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 3 | 3 | 0 | 355 | 317 | 1.000 |
| 2 | Philadelphia 76ers | 4 | 3 | 1 | 440 | 428 | .750 |
| 3 | Charlotte Hornets | 4 | 3 | 1 | 416 | 444 | .750 |
| 4 | Atlanta Hawks | 3 | 2 | 1 | 374 | 327 | .667 |
| 5 | Toronto Raptors | 3 | 2 | 1 | 341 | 311 | .667 |
| 6 | Indiana Pacers | 3 | 2 | 1 | 364 | 350 | .667 |
| 7 | Washington Wizards | 4 | 2 | 2 | 457 | 458 | .500 |
| 8 | Boston Celtics | 2 | 1 | 1 | 220 | 224 | .500 |
| 9 | Cleveland Cavaliers | 2 | 1 | 1 | 231 | 235 | .500 |
| 10 | Orlando Magic | 3 | 1 | 2 | 329 | 349 | .333 |
| 11 | Chicago Bulls | 3 | 1 | 2 | 344 | 384 | .333 |
| 12 | New York Knicks | 3 | 0 | 3 | 305 | 324 | .000 |
| 13 | Milwaukee Bucks | 3 | 0 | 3 | 357 | 387 | .000 |
| 14 | Brooklyn Nets | 3 | 0 | 3 | 333 | 371 | .000 |
| 15 | Miami Heat | 3 | 0 | 3 | 327 | 374 | .000 |
Toronto Raptors: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 28 Nov2018 | Memphis Grizzlies vs Toronto Raptors | 3231 | 3928 | 2634 | 1729 | 114 122 |
| 25 Nov2018 | Toronto Raptors vs Miami Heat | 3629 | 2725 | 3835 | 2426 | 125 115 |
| 24 Nov2018 | Toronto Raptors vs Washington Wizards | 3826 | 3236 | 3125 | 2420 | 125 107 |
| 22 Nov2018 | Atlanta Hawks vs Toronto Raptors | 2429 | 2026 | 2931 | 3538 | 108 124 |
| 21 Nov2018 | Orlando Magic vs Toronto Raptors | 1729 | 2018 | 3826 | 1620 | 91 93 |
| 18 Nov2018 | Chicago Bulls vs Toronto Raptors | 1827 | 2630 | 1232 | 2733 | 83 122 |
Won 6 (100%)Lost 0 (0%)
Golden State Warriors: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 27 Nov2018 | Golden State Warriors vs Orlando Magic | 2625 | 2139 | 3219 | 3727 | 116 110 |
| 25 Nov2018 | Golden State Warriors vs Sacramento Kings | 2829 | 3235 | 3529 | 2223 | 117 116 |
| 24 Nov2018 | Golden State Warriors vs Portland Trail Blazers | 2427 | 3517 | 3329 | 3324 | 125 97 |
| 22 Nov2018 | Golden State Warriors vs Oklahoma City Thunder | 1823 | 2837 | 3327 | 1636 | 95 123 |
| 19 Nov2018 | San Antonio Spurs vs Golden State Warriors | 3327 | 2321 | 2322 | 2522 | 104 92 |
| 18 Nov2018 | Dallas Mavericks vs Golden State Warriors | 2622 | 3137 | 2527 | 3023 | 112 109 |
Won 3 (50%)Lost 3 (50%)
Toronto Raptors at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 25 Nov2018 | Toronto Raptors vs Miami Heat | 3629 | 2725 | 3835 | 2426 | 125 115 |
| 24 Nov2018 | Toronto Raptors vs Washington Wizards | 3826 | 3236 | 3125 | 2420 | 125 107 |
| 15 Nov2018 | Toronto Raptors vs Detroit Pistons | 3126 | 3427 | 2324 | 1629 | 104 106 |
| 13 Nov2018 | Toronto Raptors vs New Orleans Pelicans | 2931 | 3235 | 2228 | 2732 | 110 126 |
| 10 Nov2018 | Toronto Raptors vs New York Knicks | 2525 | 3928 | 3629 | 2830 | 128 112 |
Won 3 (60%)Lost 2 (40%)
Golden State Warriors on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 19 Nov2018 | San Antonio Spurs vs Golden State Warriors | 3327 | 2321 | 2322 | 2522 | 104 92 | |
| 18 Nov2018 | Dallas Mavericks vs Golden State Warriors | 2622 | 3137 | 2527 | 3023 | 112 109 | |
| 16 Nov2018 | Houston Rockets vs Golden State Warriors | 2519 | 2222 | 2922 | 3123 | 107 86 | |
| 13 Nov2018 | LA Clippers vs Golden State Warriors | 3430 | 3031 | 2620 | 1625 | 1510 | 121 116 |
| 30 Oct2018 | Chicago Bulls vs Golden State Warriors | 2844 | 2248 | 3933 | 3524 | 124 149 |
Won 1 (20%)Lost 4 (80%)
Next games
Toronto Raptors
- 28 Octvs Orlando MagicTOR 61%
- 30 Octvs Orlando MagicTOR 61%
- 02 Novat Los Angeles LakersLAL 54%
Golden State Warriors
- 29 Octat Minnesota TimberwolvesMIN 76%
- 31 Octvs Los Angeles LakersLAL 63%
- 02 Novvs LA ClippersLAC 59%
More NBA games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

