Anadolu Efes Istanbul vs Kosner Baskonia Vitoria-Gasteiz prediction
EuroLeague · Wednesday, 26 March 2025, 17:30 UK
Final: IST 92-76 BAS.
Anadolu Efes Istanbul vs Kosner Baskonia Vitoria-Gasteiz: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Anadolu Efes Istanbul | 28 | 21 | 18 | 25 | 92 |
| Kosner Baskonia Vitoria-Gasteiz | 22 | 22 | 15 | 17 | 76 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 12 Nov2024 | Kosner Baskonia Vitoria-Gasteiz vs Anadolu Efes Istanbul | 2124 | 1822 | 2419 | 2124 | 84 89 | |
| 28 Mar2024 | Kosner Baskonia Vitoria-Gasteiz vs Anadolu Efes Istanbul | 2232 | 2317 | 828 | 2320 | 76 97 | |
| 22 Dec2023 | Anadolu Efes Istanbul vs Kosner Baskonia Vitoria-Gasteiz | 1717 | 1919 | 2421 | 2030 | 80 87 | |
| 27 Jan2023 | Kosner Baskonia Vitoria-Gasteiz vs Anadolu Efes Istanbul | 2928 | 1923 | 2226 | 2821 | 1613 | 114 111 |
| 14 Dec2022 | Anadolu Efes Istanbul vs Kosner Baskonia Vitoria-Gasteiz | 2321 | 2315 | 1228 | 2019 | 78 83 | |
| 08 Mar2022 | Kosner Baskonia Vitoria-Gasteiz vs Anadolu Efes Istanbul | 2224 | 1419 | 2615 | 2516 | 87 74 |
Anadolu Efes Istanbul won 2 (33%)Kosner Baskonia Vitoria-Gasteiz won 4 (67%)
EuroLeague table
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos AKTOR Athens | 7 | 6 | 1 | 613 | 517 | .857 |
| 2 | Fenerbahce Tarfin Istanbul | 7 | 6 | 1 | 565 | 508 | .857 |
| 3 | Valencia Basket | 7 | 5 | 2 | 694 | 642 | .714 |
| 4 | Olympiacos Piraeus | 7 | 5 | 2 | 650 | 603 | .714 |
| 5 | Hapoel IBI Tel Aviv | 7 | 5 | 2 | 630 | 601 | .714 |
| 6 | Dubai Basketball | 7 | 5 | 2 | 597 | 584 | .714 |
| 7 | Real Madrid | 7 | 4 | 3 | 667 | 630 | .571 |
| 8 | Crvena Zvezda Meridianbet Belgrade | 7 | 4 | 3 | 567 | 542 | .571 |
| 9 | FC Barcelona | 7 | 4 | 3 | 631 | 619 | .571 |
| 10 | Virtus Bologna | 7 | 4 | 3 | 606 | 608 | .571 |
| 11 | Partizan Mozzart Bet Belgrade | 7 | 4 | 3 | 551 | 553 | .571 |
| 12 | Zalgiris Kaunas | 7 | 3 | 4 | 595 | 602 | .429 |
| 13 | Anadolu Efes Istanbul | 7 | 3 | 4 | 581 | 590 | .429 |
| 14 | Besiktas Istanbul | 7 | 3 | 4 | 634 | 644 | .429 |
| 15 | Maccabi Rapyd Tel Aviv | 7 | 2 | 5 | 608 | 653 | .286 |
| 16 | FC Bayern Munich | 7 | 2 | 5 | 612 | 659 | .286 |
| 17 | LDLC ASVEL Villeurbanne | 7 | 2 | 5 | 612 | 677 | .286 |
| 18 | Paris Basketball | 7 | 1 | 6 | 597 | 649 | .143 |
| 19 | Armani Olimpia Milan | 7 | 1 | 6 | 585 | 648 | .143 |
| 20 | Kosner Baskonia Vitoria-Gasteiz | 7 | 1 | 6 | 583 | 649 | .143 |
Anadolu Efes Istanbul: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 21 Mar2025 | Partizan Mozzart Bet Belgrade vs Anadolu Efes Istanbul | 1824 | 1530 | 1219 | 2024 | 65 97 |
| 14 Mar2025 | FC Bayern Munich vs Anadolu Efes Istanbul | 1726 | 2025 | 3014 | 2532 | 92 97 |
| 07 Mar2025 | Anadolu Efes Istanbul vs Virtus Bologna | 2424 | 1518 | 2210 | 2816 | 89 68 |
| 28 Feb2025 | Anadolu Efes Istanbul vs ALBA Berlin | 2421 | 2414 | 2020 | 3018 | 98 73 |
| 06 Feb2025 | Panathinaikos AKTOR Athens vs Anadolu Efes Istanbul | 1721 | 3226 | 2626 | 2916 | 104 89 |
| 04 Feb2025 | Anadolu Efes Istanbul vs Real Madrid | 2517 | 1321 | 1823 | 2312 | 79 73 |
Won 5 (83%)Lost 1 (17%)
Kosner Baskonia Vitoria-Gasteiz: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 20 Mar2025 | Kosner Baskonia Vitoria-Gasteiz vs FC Bayern Munich | 2521 | 2527 | 3323 | 2918 | 112 89 |
| 13 Mar2025 | ALBA Berlin vs Kosner Baskonia Vitoria-Gasteiz | 2624 | 2422 | 2523 | 2221 | 97 90 |
| 06 Mar2025 | Kosner Baskonia Vitoria-Gasteiz vs Zalgiris Kaunas | 1812 | 2018 | 1013 | 1822 | 66 65 |
| 28 Feb2025 | Partizan Mozzart Bet Belgrade vs Kosner Baskonia Vitoria-Gasteiz | 2518 | 207 | 1826 | 2322 | 86 73 |
| 07 Feb2025 | Kosner Baskonia Vitoria-Gasteiz vs Maccabi Rapyd Tel Aviv | 2223 | 2919 | 2217 | 1623 | 89 82 |
| 05 Feb2025 | AS Monaco vs Kosner Baskonia Vitoria-Gasteiz | 2318 | 2817 | 1628 | 2522 | 92 85 |
Won 3 (50%)Lost 3 (50%)
Anadolu Efes Istanbul at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 07 Mar2025 | Anadolu Efes Istanbul vs Virtus Bologna | 2424 | 1518 | 2210 | 2816 | 89 68 |
| 28 Feb2025 | Anadolu Efes Istanbul vs ALBA Berlin | 2421 | 2414 | 2020 | 3018 | 98 73 |
| 04 Feb2025 | Anadolu Efes Istanbul vs Real Madrid | 2517 | 1321 | 1823 | 2312 | 79 73 |
| 23 Jan2025 | Anadolu Efes Istanbul vs Armani Olimpia Milan | 249 | 3222 | 3117 | 2318 | 110 66 |
| 10 Jan2025 | Anadolu Efes Istanbul vs LDLC ASVEL Villeurbanne | 2024 | 2114 | 2523 | 1021 | 76 82 |
Won 4 (80%)Lost 1 (20%)
Kosner Baskonia Vitoria-Gasteiz on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 13 Mar2025 | ALBA Berlin vs Kosner Baskonia Vitoria-Gasteiz | 2624 | 2422 | 2523 | 2221 | 97 90 |
| 28 Feb2025 | Partizan Mozzart Bet Belgrade vs Kosner Baskonia Vitoria-Gasteiz | 2518 | 207 | 1826 | 2322 | 86 73 |
| 05 Feb2025 | AS Monaco vs Kosner Baskonia Vitoria-Gasteiz | 2318 | 2817 | 1628 | 2522 | 92 85 |
| 23 Jan2025 | Real Madrid vs Kosner Baskonia Vitoria-Gasteiz | 2221 | 2024 | 2222 | 2622 | 90 89 |
| 10 Jan2025 | Virtus Bologna vs Kosner Baskonia Vitoria-Gasteiz | 1420 | 2318 | 2216 | 1720 | 76 74 |
Won 0 (0%)Lost 5 (100%)
Next games
Anadolu Efes Istanbul
- 28 Octat Hapoel IBI Tel AvivHTA 71%
- 30 Octvs Panathinaikos AKTOR AthensPAN 56%
- 05 Novvs Paris Basketball
Kosner Baskonia Vitoria-Gasteiz
- 27 Octvs Real MadridMAD 68%
- 30 Octat LDLC ASVEL VilleurbanneASV 58%
- 05 Novat Fenerbahce Tarfin Istanbul
More EuroLeague games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

