Matt Hughes vs Carlos Newton prediction
UFC 34: High Voltage · Saturday, 3 November 2001 · Welterweight · 5 rounds · main event
vs
Result: Matt Hughes by KO/TKO, R2 1:27.
Matt Hughes vs Carlos Newton: prediction not published yet.
Tale of the tape
| Matt Hughes | Tale of the tape | Carlos Newton |
|---|---|---|
| 45-9-0 | Record | 9-11-0 |
| – | Nationality | – |
| 25 | UFC fights | 7 |
| 28 | Age | – |
| 175 cm | Height | – |
| 185 cm | Reach | – |
| Switch | Stance | Orthodox |
| 8 / 5 / 5 | UFC wins by KO / SUB / DEC | 0 / 3 / 0 |
| 4 / 3 / 0 | UFC losses by KO / SUB / DEC | 2 / 0 / 2 |
| 2.6 | Sig. strikes landed per minute | 3.6 |
| 2.3 | Sig. strikes absorbed per minute | 3.6 |
| 1.5 | Takedowns per 15 minutes | 1.5 |
| 0.43 | Knockdowns per 15 minutes | 0.31 |
Rates are from UFC fights since 2005, adjusted towards the UFC average for fighters with little UFC time.
Matt Hughes: last UFC fights
UFC debut.
Carlos Newton: last UFC fights
- 2001-05-05vs Pat Miletich R3 2:50W SUB
- 1998-05-16vs Bob Gilstrap R1 0:52W SUB
- 1998-05-16vs Dan Henderson R2 3:00L DEC
Won 2 (67%)Lost 1 (33%)
More from UFC 34: High Voltage
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.