Carlos Newton vs Pat Miletich prediction
UFC 31: Locked & Loaded · Saturday, 5 May 2001 · Welterweight · 5 rounds · main event
Result: Carlos Newton by Sub, R3 2:50.
Carlos Newton vs Pat Miletich: prediction not published yet.
Tale of the tape
| Carlos Newton | Tale of the tape | Pat Miletich |
|---|---|---|
| 9-11-0 | Record | 8-5-1 |
| – | Nationality | – |
| 7 | UFC fights | 10 |
| – | Age | 33 |
| – | Height | 178 cm |
| – | Reach | – |
| Orthodox | Stance | Orthodox |
| 0 / 3 / 0 | UFC wins by KO / SUB / DEC | 2 / 3 / 3 |
| 2 / 0 / 2 | UFC losses by KO / SUB / DEC | 1 / 1 / 0 |
| 3.6 | Sig. strikes landed per minute | 3.6 |
| 3.6 | Sig. strikes absorbed per minute | 3.6 |
| 1.5 | Takedowns per 15 minutes | 1.5 |
| 0.31 | Knockdowns per 15 minutes | 0.31 |
Rates are from UFC fights since 2005, adjusted towards the UFC average for fighters with little UFC time.
Carlos Newton: last UFC fights
- 1998-05-16vs Bob Gilstrap R1 0:52W SUB
- 1998-05-16vs Dan Henderson R2 3:00L DEC
Won 1 (50%)Lost 1 (50%)
Pat Miletich: last UFC fights
- 2000-12-17vs Kenichi Yamamoto R2 1:58W SUB
- 2000-06-10vs John Alessio R2 1:43W SUB
- 1999-07-17vs Andre Pederneiras R2 1:34W KO/TKO
- 1999-01-09vs Jorge Patino R3 3:00W DEC
- 1998-10-17vs Mikey Burnett R3 3:00W DEC
Won 5 (100%)Lost 0 (0%)
More from UFC 31: Locked & Loaded
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.