Josh Neer vs Justin Edwards prediction
UFC on FX: Browne vs. Bigfoot · Friday, 5 October 2012 · Welterweight · main event
Result: Justin Edwards by Sub, R1 0:45.
Josh Neer vs Justin Edwards: prediction not published yet.
Tale of the tape
| Josh Neer | Tale of the tape | Justin Edwards |
|---|---|---|
| 36-16-1 | Record | 9-6-0 |
| – | Nationality | – |
| 15 | UFC fights | 7 |
| 29 | Age | 29 |
| 180 cm | Height | 178 cm |
| 184 cm | Reach | 178 cm |
| Orthodox | Stance | Orthodox |
| 1 / 3 / 2 | UFC wins by KO / SUB / DEC | 0 / 1 / 1 |
| 1 / 3 / 5 | UFC losses by KO / SUB / DEC | 1 / 1 / 3 |
| 3.2 | Sig. strikes landed per minute | 2.8 |
| 3.6 | Sig. strikes absorbed per minute | 3.4 |
| 1.0 | Takedowns per 15 minutes | 2.0 |
| 0.12 | Knockdowns per 15 minutes | 0.21 |
Rates are from UFC fights since 2005, adjusted towards the UFC average for fighters with little UFC time.
Josh Neer: last UFC fights
- 2012-06-08vs Mike Pyle R1 4:56L KO/TKO
- 2012-01-20vs Duane Ludwig R1 3:04W SUB
- 2011-10-02vs Keith Wisniewski R2 5:00W KO/TKO
- 2009-10-25vs Gleison Tibau R3 5:00L DEC
- 2009-08-09vs Kurt Pellegrino R3 5:00L DEC
Won 2 (40%)Lost 3 (60%)
Justin Edwards: last UFC fights
- 2011-11-06vs John Maguire R3 5:00L DEC
- 2011-09-18vs Jorge Lopez R3 5:00W DEC
- 2011-06-05vs Clay Harvison R3 5:00L DEC
Won 1 (33%)Lost 2 (67%)
More from UFC on FX: Browne vs. Bigfoot
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.