Bart Palaszewski vs Diego Nunes prediction
UFC on FX: Browne vs. Bigfoot · Friday, 5 October 2012 · Featherweight · main event
Result: Diego Nunes by U Dec, R3 5:00.
Bart Palaszewski vs Diego Nunes: prediction not published yet.
Tale of the tape
| Bart Palaszewski | Tale of the tape | Diego Nunes |
|---|---|---|
| 36-17-0 | Record | 22-8-0 |
| – | Nationality | – |
| 4 | UFC fights | 6 |
| 29 | Age | 29 |
| 175 cm | Height | 168 cm |
| 178 cm | Reach | 170 cm |
| Orthodox | Stance | Orthodox |
| 1 / 0 / 0 | UFC wins by KO / SUB / DEC | 0 / 0 / 3 |
| 0 / 1 / 2 | UFC losses by KO / SUB / DEC | 0 / 0 / 3 |
| 2.9 | Sig. strikes landed per minute | 3.0 |
| 3.7 | Sig. strikes absorbed per minute | 3.3 |
| 0.4 | Takedowns per 15 minutes | 0.9 |
| 0.38 | Knockdowns per 15 minutes | 0.47 |
Rates are from UFC fights since 2005, adjusted towards the UFC average for fighters with little UFC time.
Bart Palaszewski: last UFC fights
- 2012-02-26vs Hatsu Hioki R3 5:00L DEC
- 2011-10-30vs Tyson Griffin R1 2:45W KO/TKO
Won 1 (50%)Lost 1 (50%)
Diego Nunes: last UFC fights
- 2012-04-15vs Dennis Siver R3 5:00L DEC
- 2011-12-31vs Manvel Gamburyan R3 5:00W DEC
- 2011-06-12vs Kenny Florian R3 5:00L DEC
- 2011-01-02vs Mike Brown R3 5:00W DEC
Won 2 (50%)Lost 2 (50%)
More from UFC on FX: Browne vs. Bigfoot
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.