UFC 245: Usman vs. Covington predictions
Saturday, 14 December 2019 · 13 fights
Main event: Oskar Piechota vs Punahele Soriano. Oskar Piechota vs Punahele Soriano: prediction not published yet.
UFC 245: Usman vs. Covington
Saturday, 14 December 2019
| UK | Fight | Win % | Our pick | Fair odds | Result |
|---|---|---|---|---|---|
| 03:00 | Urijah Faber vs Petr Yan | – | – | – | Petr Yan by KO/TKO, R3 0:43 |
| 03:00 | José Aldo | – | – | – | Marlon Moraes by S Dec, R3 5:00 |
| 03:00 | Amanda Nunes | – | – | – | Amanda Nunes by U Dec, R5 5:00 |
| 03:00 | Max Holloway | – | – | – | Alexander Volkanovski by U Dec, R5 5:00 |
| 03:00 | Colby Covington | – | – | – | Kamaru Usman by KO/TKO, R5 4:10 |
| 01:00 | Matt Brown vs Ben SaundersMain event · Welterweight | – | – | – | Matt Brown by KO/TKO, R2 4:55 |
| 01:00 | Omari Akhmedov vs Ian HeinischMain event · Middleweight | – | – | – | Omari Akhmedov by U Dec, R3 5:00 |
| 01:00 | Irene Aldana vs Ketlen Vieira | – | – | – | Irene Aldana by KO/TKO, R1 4:51 |
| 01:00 | Geoff Neal | – | – | – | Geoff Neal by KO/TKO, R1 1:30 |
| 23:15 | Oskar Piechota vs Punahele Soriano | – | – | – | Punahele Soriano by KO/TKO, R1 3:17 |
| 23:15 | Jessica Eye vs Viviane Araújo | – | – | – | Jessica Eye by U Dec, R3 5:00 |
| 23:15 | Brandon Moreno | – | – | – | Brandon Moreno by U Dec, R3 5:00 |
| 23:15 | Daniel Teymur vs Chase Hooper | – | – | – | Chase Hooper by KO/TKO, R1 4:34 |
All upcoming UFC cards · Graded results
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.