UFC 23: Ultimate Japan 2 predictions
Saturday, 20 November 1999 · 7 fights
Main event: Katsuhisa Fujii vs Masutatsu Yano. Katsuhisa Fujii vs Masutatsu Yano: prediction not published yet.
UFC 23: Ultimate Japan 2
Saturday, 20 November 1999
| UK | Fight | Win % | Our pick | Fair odds | Result |
|---|---|---|---|---|---|
| 02:00 | Katsuhisa Fujii vs Masutatsu YanoMain event · Open Weight | – | – | – | Katsuhisa Fujii by KO/TKO, R2 3:12 |
| 02:00 | Daiju Takase vs Kenichi YamamotoMain event · Open Weight | – | – | – | Kenichi Yamamoto by U Dec, R3 5:00 |
| 02:00 | Eugene Jackson vs Keiichiro YamamiyaMain event · Middleweight | – | – | – | Eugene Jackson by KO/TKO, R3 3:12 |
| 02:00 | Jason DeLucia vs Joe SlickMain event · Middleweight | – | – | – | Joe Slick by KO/TKO, R1 1:28 |
| 02:00 | Katsuhisa Fujii vs Kenichi YamamotoMain event · Open Weight | – | – | – | Kenichi Yamamoto by Sub, R2 4:15 |
| 02:00 | Tsuyoshi Kosaka vs Pedro RizzoMain event · Heavyweight | – | – | – | Pedro Rizzo by KO/TKO, R3 1:17 |
| 02:00 | Kevin Randleman vs Pete WilliamsMain event · Heavyweight · 5 rounds | – | – | – | Kevin Randleman by U Dec, R5 5:00 |
All upcoming UFC cards · Graded results
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.