Levante UD vs Real Betis Balompié
prediction
La Liga · Sat, 29 Aug 2026, 16:00 UK
Probabilities for this match have not been published yet. They appear up to 7 days before kick-off.
Form and head-to-head
Levante UD: last 6
Goals per game: 1.5
Pick = the single most likely outcome among home/away win and Over/Under 1.5/2.5/3.5. Shading = probability.Darker teal means a higher model probability. Bold marks the most likely of home, draw and away. ✓ and ✕ show graded results after full time.
Times in UK time| Fri, 8 May 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · La Liga | – | – | – | – | – | – | – | |
| Tue, 12 May 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Sun, 17 May 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Sat, 23 May 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Sun, 16 Aug 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Mon, 24 Aug 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
Real Betis Balompié: last 6
Goals per game: 1.5
Pick = the single most likely outcome among home/away win and Over/Under 1.5/2.5/3.5. Shading = probability.Darker teal means a higher model probability. Bold marks the most likely of home, draw and away. ✓ and ✕ show graded results after full time.
Times in UK time| Sat, 9 May 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · La Liga | – | – | – | – | – | – | – | |
| Tue, 12 May 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Sun, 17 May 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Sat, 23 May 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Fri, 21 Aug 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Tue, 25 Aug 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
Last 2 meetings
Pick = the single most likely outcome among home/away win and Over/Under 1.5/2.5/3.5. Shading = probability.Darker teal means a higher model probability. Bold marks the most likely of home, draw and away. ✓ and ✕ show graded results after full time.
Times in UK time| Sun, 14 Sept 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · La Liga | – | – | – | – | – | – | – | |
| Sat, 23 May 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |