Kosner Baskonia Vitoria-Gasteiz vs Lokomotiv Kuban Krasnodar prediction
EuroLeague · Sunday, 15 May 2016, 16:00 UK · playoffs
Final: BAS 75-85 TIV.
Kosner Baskonia Vitoria-Gasteiz vs Lokomotiv Kuban Krasnodar: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kosner Baskonia Vitoria-Gasteiz | 16 | 26 | 11 | 22 | 75 |
| Lokomotiv Kuban Krasnodar | 20 | 20 | 21 | 24 | 85 |
EuroLeague table
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos AKTOR Athens | 7 | 6 | 1 | 613 | 517 | .857 |
| 2 | Fenerbahce Tarfin Istanbul | 7 | 6 | 1 | 565 | 508 | .857 |
| 3 | Valencia Basket | 7 | 5 | 2 | 694 | 642 | .714 |
| 4 | Olympiacos Piraeus | 7 | 5 | 2 | 650 | 603 | .714 |
| 5 | Hapoel IBI Tel Aviv | 7 | 5 | 2 | 630 | 601 | .714 |
| 6 | Dubai Basketball | 7 | 5 | 2 | 597 | 584 | .714 |
| 7 | Real Madrid | 7 | 4 | 3 | 667 | 630 | .571 |
| 8 | Crvena Zvezda Meridianbet Belgrade | 7 | 4 | 3 | 567 | 542 | .571 |
| 9 | FC Barcelona | 7 | 4 | 3 | 631 | 619 | .571 |
| 10 | Virtus Bologna | 7 | 4 | 3 | 606 | 608 | .571 |
| 11 | Partizan Mozzart Bet Belgrade | 7 | 4 | 3 | 551 | 553 | .571 |
| 12 | Zalgiris Kaunas | 7 | 3 | 4 | 595 | 602 | .429 |
| 13 | Anadolu Efes Istanbul | 7 | 3 | 4 | 581 | 590 | .429 |
| 14 | Besiktas Istanbul | 7 | 3 | 4 | 634 | 644 | .429 |
| 15 | Maccabi Rapyd Tel Aviv | 7 | 2 | 5 | 608 | 653 | .286 |
| 16 | FC Bayern Munich | 7 | 2 | 5 | 612 | 659 | .286 |
| 17 | LDLC ASVEL Villeurbanne | 7 | 2 | 5 | 612 | 677 | .286 |
| 18 | Paris Basketball | 7 | 1 | 6 | 597 | 649 | .143 |
| 19 | Armani Olimpia Milan | 7 | 1 | 6 | 585 | 648 | .143 |
| 20 | Kosner Baskonia Vitoria-Gasteiz | 7 | 1 | 6 | 583 | 649 | .143 |
Kosner Baskonia Vitoria-Gasteiz: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 13 May2016 | Fenerbahce Tarfin Istanbul vs Kosner Baskonia Vitoria-Gasteiz | 2315 | 1825 | 1417 | 1715 | 165 | 88 77 |
| 19 Apr2016 | Panathinaikos AKTOR Athens vs Kosner Baskonia Vitoria-Gasteiz | 1720 | 2022 | 1814 | 2028 | 75 84 | |
| 15 Apr2016 | Kosner Baskonia Vitoria-Gasteiz vs Panathinaikos AKTOR Athens | 1621 | 2215 | 1615 | 1922 | 95 | 82 78 |
| 13 Apr2016 | Kosner Baskonia Vitoria-Gasteiz vs Panathinaikos AKTOR Athens | 1816 | 2112 | 2521 | 2019 | 84 68 | |
| 07 Apr2016 | Brose Bamberg vs Kosner Baskonia Vitoria-Gasteiz | 2914 | 1614 | 1824 | 2617 | 89 69 | |
| 01 Apr2016 | Kosner Baskonia Vitoria-Gasteiz vs Real Madrid | 1121 | 2525 | 3121 | 2221 | 89 88 |
Won 4 (67%)Lost 2 (33%)
Lokomotiv Kuban Krasnodar: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 13 May2016 | CSKA Moscow vs Lokomotiv Kuban Krasnodar | 2312 | 2425 | 2122 | 2022 | 88 81 | |
| 26 Apr2016 | Lokomotiv Kuban Krasnodar vs FC Barcelona | 2621 | 2418 | 823 | 235 | 81 67 | |
| 21 Apr2016 | FC Barcelona vs Lokomotiv Kuban Krasnodar | 1921 | 1619 | 1911 | 2225 | 416 | 80 92 |
| 19 Apr2016 | FC Barcelona vs Lokomotiv Kuban Krasnodar | 1923 | 2313 | 1914 | 2120 | 82 70 | |
| 15 Apr2016 | Lokomotiv Kuban Krasnodar vs FC Barcelona | 1924 | 1224 | 1823 | 1721 | 66 92 | |
| 13 Apr2016 | Lokomotiv Kuban Krasnodar vs FC Barcelona | 1719 | 1014 | 2320 | 168 | 66 61 |
Won 3 (50%)Lost 3 (50%)
Kosner Baskonia Vitoria-Gasteiz at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 15 Apr2016 | Kosner Baskonia Vitoria-Gasteiz vs Panathinaikos AKTOR Athens | 1621 | 2215 | 1615 | 1922 | 95 | 82 78 |
| 13 Apr2016 | Kosner Baskonia Vitoria-Gasteiz vs Panathinaikos AKTOR Athens | 1816 | 2112 | 2521 | 2019 | 84 68 | |
| 01 Apr2016 | Kosner Baskonia Vitoria-Gasteiz vs Real Madrid | 1121 | 2525 | 3121 | 2221 | 89 88 | |
| 23 Mar2016 | Kosner Baskonia Vitoria-Gasteiz vs FC Barcelona | 1516 | 2517 | 1612 | 1926 | 75 71 | |
| 10 Mar2016 | Kosner Baskonia Vitoria-Gasteiz vs Khimki Moscow Region | 2124 | 2422 | 2715 | 2622 | 98 83 |
Won 5 (100%)Lost 0 (0%)
Lokomotiv Kuban Krasnodar on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 13 May2016 | CSKA Moscow vs Lokomotiv Kuban Krasnodar | 2312 | 2425 | 2122 | 2022 | 88 81 | |
| 21 Apr2016 | FC Barcelona vs Lokomotiv Kuban Krasnodar | 1921 | 1619 | 1911 | 2225 | 416 | 80 92 |
| 19 Apr2016 | FC Barcelona vs Lokomotiv Kuban Krasnodar | 1923 | 2313 | 1914 | 2120 | 82 70 | |
| 08 Apr2016 | Darussafaka Tekfen Istanbul vs Lokomotiv Kuban Krasnodar | 2023 | 1824 | 2619 | 2320 | 87 86 | |
| 17 Mar2016 | Panathinaikos AKTOR Athens vs Lokomotiv Kuban Krasnodar | 1919 | 1722 | 2422 | 2416 | 84 79 |
Won 1 (20%)Lost 4 (80%)
Next games
Kosner Baskonia Vitoria-Gasteiz
- 27 Octvs Real MadridMAD 68%
- 30 Octat LDLC ASVEL VilleurbanneASV 58%
- 05 Novat Fenerbahce Tarfin Istanbul
Lokomotiv Kuban Krasnodar
- No games scheduled yet.
More EuroLeague games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.
