Chicago Bulls vs Toronto Raptors prediction
NBA · Sunday, 31 March 2019, 00:00 UK
Final: CHI 101-124 TOR.
Chicago Bulls vs Toronto Raptors: prediction not published yet.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Chicago Bulls | 28 | 28 | 19 | 26 | 101 |
| Toronto Raptors | 26 | 41 | 26 | 31 | 124 |
Head to head
| Date | Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|---|
| 26 Mar2019 | Toronto Raptors vs Chicago Bulls | 2618 | 3023 | 2931 | 2731 | 112 103 |
| 30 Dec2018 | Toronto Raptors vs Chicago Bulls | 1420 | 2619 | 2826 | 2724 | 95 89 |
| 18 Nov2018 | Chicago Bulls vs Toronto Raptors | 1827 | 2630 | 1232 | 2733 | 83 122 |
| 15 Feb2018 | Chicago Bulls vs Toronto Raptors | 3327 | 1634 | 2734 | 2227 | 98 122 |
| 04 Jan2018 | Chicago Bulls vs Toronto Raptors | 3121 | 2835 | 3134 | 2534 | 115 124 |
| 08 Nov2017 | Toronto Raptors vs Chicago Bulls | 2926 | 3619 | 3336 | 2133 | 119 114 |
Chicago Bulls won 0 (0%)Toronto Raptors won 6 (100%)
Eastern Conference
| # | Team | GP | W | L | PF | PA | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 3 | 3 | 0 | 355 | 317 | 1.000 |
| 2 | Philadelphia 76ers | 4 | 3 | 1 | 440 | 428 | .750 |
| 3 | Charlotte Hornets | 4 | 3 | 1 | 416 | 444 | .750 |
| 4 | Atlanta Hawks | 3 | 2 | 1 | 374 | 327 | .667 |
| 5 | Toronto Raptors | 3 | 2 | 1 | 341 | 311 | .667 |
| 6 | Indiana Pacers | 3 | 2 | 1 | 364 | 350 | .667 |
| 7 | Washington Wizards | 4 | 2 | 2 | 457 | 458 | .500 |
| 8 | Boston Celtics | 2 | 1 | 1 | 220 | 224 | .500 |
| 9 | Cleveland Cavaliers | 2 | 1 | 1 | 231 | 235 | .500 |
| 10 | Orlando Magic | 3 | 1 | 2 | 329 | 349 | .333 |
| 11 | Chicago Bulls | 3 | 1 | 2 | 344 | 384 | .333 |
| 12 | New York Knicks | 3 | 0 | 3 | 305 | 324 | .000 |
| 13 | Milwaukee Bucks | 3 | 0 | 3 | 357 | 387 | .000 |
| 14 | Brooklyn Nets | 3 | 0 | 3 | 333 | 371 | .000 |
| 15 | Miami Heat | 3 | 0 | 3 | 327 | 374 | .000 |
Chicago Bulls: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 28 Mar2019 | Chicago Bulls vs Portland Trail Blazers | 1427 | 2732 | 2428 | 3331 | 98 118 | |
| 26 Mar2019 | Toronto Raptors vs Chicago Bulls | 2618 | 3023 | 2931 | 2731 | 112 103 | |
| 24 Mar2019 | Chicago Bulls vs Utah Jazz | 1833 | 1837 | 2521 | 2223 | 83 114 | |
| 21 Mar2019 | Chicago Bulls vs Washington Wizards | 3528 | 2532 | 2521 | 2832 | 137 | 126 120 |
| 19 Mar2019 | Phoenix Suns vs Chicago Bulls | 2034 | 2322 | 3030 | 2830 | 101 116 | |
| 17 Mar2019 | Sacramento Kings vs Chicago Bulls | 2423 | 3217 | 4331 | 3031 | 129 102 |
Won 2 (33%)Lost 4 (67%)
Toronto Raptors: last 6 games this season
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 28 Mar2019 | New York Knicks vs Toronto Raptors | 1830 | 1825 | 2832 | 2830 | 92 117 | |
| 26 Mar2019 | Toronto Raptors vs Chicago Bulls | 2618 | 3023 | 2931 | 2731 | 112 103 | |
| 24 Mar2019 | Toronto Raptors vs Charlotte Hornets | 3227 | 2531 | 2637 | 3120 | 114 115 | |
| 22 Mar2019 | Toronto Raptors vs Oklahoma City Thunder | 2922 | 2926 | 2235 | 2933 | 109 116 | |
| 21 Mar2019 | Oklahoma City Thunder vs Toronto Raptors | 3139 | 2424 | 2329 | 3218 | 413 | 114 123 |
| 18 Mar2019 | Toronto Raptors vs New York Knicks | 3829 | 3525 | 2815 | 2723 | 128 92 |
Won 4 (67%)Lost 2 (33%)
Chicago Bulls at home
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 28 Mar2019 | Chicago Bulls vs Portland Trail Blazers | 1427 | 2732 | 2428 | 3331 | 98 118 | |
| 24 Mar2019 | Chicago Bulls vs Utah Jazz | 1833 | 1837 | 2521 | 2223 | 83 114 | |
| 21 Mar2019 | Chicago Bulls vs Washington Wizards | 3528 | 2532 | 2521 | 2832 | 137 | 126 120 |
| 13 Mar2019 | Chicago Bulls vs Los Angeles Lakers | 3416 | 2639 | 2443 | 2325 | 107 123 | |
| 09 Mar2019 | Chicago Bulls vs Detroit Pistons | 3024 | 3625 | 1420 | 2443 | 104 112 |
Won 1 (20%)Lost 4 (80%)
Toronto Raptors on the road
| Date | Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|---|
| 28 Mar2019 | New York Knicks vs Toronto Raptors | 1830 | 1825 | 2832 | 2830 | 92 117 | |
| 21 Mar2019 | Oklahoma City Thunder vs Toronto Raptors | 3139 | 2424 | 2329 | 3218 | 413 | 114 123 |
| 17 Mar2019 | Detroit Pistons vs Toronto Raptors | 2521 | 2526 | 2837 | 3223 | 110 107 | |
| 11 Mar2019 | Cleveland Cavaliers vs Toronto Raptors | 2524 | 3431 | 3222 | 3524 | 126 101 | |
| 10 Mar2019 | Miami Heat vs Toronto Raptors | 2732 | 2736 | 2523 | 2534 | 104 125 |
Won 3 (60%)Lost 2 (40%)
Next games
Chicago Bulls
- 29 Octvs New York KnicksNY 80%
- 30 Octat Boston CelticsBOS 84%
- 03 Novat Philadelphia 76ersPHI 74%
Toronto Raptors
- 28 Octvs Orlando MagicTOR 61%
- 30 Octvs Orlando MagicTOR 61%
- 02 Novat Los Angeles LakersLAL 54%
More NBA games
Probabilities, not promises: a 70% favourite still loses about three games in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.

