Kurt Pellegrino
Pro record 16-7-0 · Orthodox · 173 cm · reach 179 cm
Kurt Pellegrino is 7-5 in the UFC, with 1 wins by KO/TKO, 4 by submission and 2 by decision. Losses: 0 by KO/TKO, 2 by submission, 3 by decision.
Striking and grappling
- Sig. strikes landed / min
- 2.6
- Sig. strikes absorbed / min
- 2.1
- Takedowns / 15 min
- 2.8
- Knockdowns / 15 min
- 0.36
From UFC fights since 2005, adjusted towards the UFC average when a fighter has little UFC time.
UFC fight history
| Date | Opponent | Result | Event |
|---|---|---|---|
| 2011-03-20 | Gleison Tibau | Loss by S Dec, R3 5:00 | UFC 128: Shogun vs. Jones |
| 2010-07-04 | George Sotiropoulos | Loss by U Dec, R3 5:00 | UFC 116: Lesnar vs. Carwin |
| 2010-03-28 | Fabricio Camoes | Win by Sub, R2 4:20 | UFC 111: St-Pierre vs. Hardy |
| 2009-08-09 | Josh Neer | Win by U Dec, R3 5:00 | UFC 101: Declaration |
| 2009-02-08 | Rob Emerson | Win by Sub, R2 3:14 | UFC Fight Night: Lauzon vs. Stephens |
| 2008-09-07 | Thiago Tavares | Win by U Dec, R3 5:00 | UFC 88: Breakthrough |
| 2008-04-03 | Nate Diaz | Loss by Sub, R2 3:06 | UFC Fight Night: Florian vs. Lauzon |
| 2008-01-24 | Alberto Crane | Win by KO/TKO, R2 1:55 | UFC Fight Night: Swick vs Burkman |
| 2007-08-26 | Joe Stevenson | Loss by U Dec, R3 5:00 | UFC 74: Respect |
| 2007-04-06 | Nate Mohr | Win by Sub, R1 2:58 | UFC Fight Night: Stevenson vs. Guillard |
| 2006-10-15 | Junior Assuncao | Win by Sub, R1 2:04 | UFC 64: Unstoppable |
| 2006-07-09 | Drew Fickett | Loss by Sub, R3 1:20 | UFC 61: Bitter Rivals |
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.