Khabib Nurmagomedov
Pro record 29-0-0 · Orthodox · 178 cm · reach 178 cm
Khabib Nurmagomedov is 13-0 in the UFC, with 2 wins by KO/TKO, 5 by submission and 6 by decision.
Striking and grappling
- Sig. strikes landed / min
- 3.6
- Sig. strikes absorbed / min
- 1.8
- Takedowns / 15 min
- 4.7
- Knockdowns / 15 min
- 0.19
From UFC fights since 2005, adjusted towards the UFC average when a fighter has little UFC time.
UFC fight history
| Date | Opponent | Result | Event |
|---|---|---|---|
| 2020-10-24 | Justin Gaethje | Win by Sub, R2 1:34 | UFC 254: Khabib vs. Gaethje |
| 2019-09-07 | Dustin Poirier | Win by Sub, R3 2:06 | UFC 242: Khabib vs. Poirier |
| 2018-10-07 | Conor McGregor | Win by Sub, R4 3:03 | UFC 229: Khabib vs. McGregor |
| 2018-04-08 | Al Iaquinta | Win by U Dec, R5 5:00 | UFC 223: Khabib vs. Iaquinta |
| 2017-12-31 | Edson Barboza | Win by U Dec, R3 5:00 | UFC 219: Cyborg vs. Holm |
| 2016-11-13 | Michael Johnson | Win by Sub, R3 2:31 | UFC 205: Alvarez vs. McGregor |
| 2016-04-17 | Darrell Horcher | Win by KO/TKO, R2 3:38 | UFC Fight Night: Teixeira vs. Evans |
| 2014-04-19 | Rafael Dos Anjos | Win by U Dec, R3 5:00 | UFC on Fox: Werdum vs. Browne |
| 2013-09-22 | Pat Healy | Win by U Dec, R3 5:00 | UFC 165: Jones vs. Gustafsson |
| 2013-05-26 | Abel Trujillo | Win by U Dec, R3 5:00 | UFC 160: Velasquez vs. Silva 2 |
| 2013-01-20 | Thiago Tavares | Win by KO/TKO, R1 1:55 | UFC on FX: Belfort vs. Bisping |
| 2012-07-08 | Gleison Tibau | Win by U Dec, R3 5:00 | UFC 148: Silva vs. Sonnen 2 |
| 2012-01-20 | Kamal Shalorus | Win by Sub, R3 2:08 | UFC on FX: Guillard vs. Miller |
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.