Jason Lambert
Pro record 6-12-0 · Orthodox · 185 cm · reach 191 cm
Jason Lambert is 4-4 in the UFC, with 3 wins by KO/TKO, 1 by submission and 0 by decision. Losses: 3 by KO/TKO, 1 by submission, 0 by decision.
Striking and grappling
- Sig. strikes landed / min
- 3.3
- Sig. strikes absorbed / min
- 2.3
- Takedowns / 15 min
- 1.4
- Knockdowns / 15 min
- 0.83
From UFC fights since 2005, adjusted towards the UFC average when a fighter has little UFC time.
UFC fight history
| Date | Opponent | Result | Event |
|---|---|---|---|
| 2008-09-07 | Jason MacDonald | Loss by Sub, R2 1:20 | UFC 88: Breakthrough |
| 2008-06-08 | Luiz Cane | Loss by KO/TKO, R1 2:07 | UFC 85: Bedlam |
| 2008-01-20 | Wilson Gouveia | Loss by KO/TKO, R2 0:37 | UFC 80: Rapid Fire |
| 2007-03-04 | Renato Sobral | Win by KO/TKO, R2 3:36 | UFC 68: The Uprising |
| 2006-09-24 | Rashad Evans | Loss by KO/TKO, R2 2:22 | UFC 63: Hughes vs. Penn |
| 2006-06-29 | Branden Lee Hinkle | Win by KO/TKO, R1 5:00 | UFC Fight Night 5 |
| 2006-04-16 | Terry Martin | Win by KO/TKO, R2 2:37 | UFC 59: Reality Check |
| 2006-03-05 | Rob MacDonald | Win by Sub, R1 1:54 | UFC 58: USA vs. Canada |
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.