Chris Barnett
Spain · Pro record 23-10-0 · Orthodox · 175 cm · reach 191 cm
Chris Barnett is 2-4 in the UFC, with 2 wins by KO/TKO, 0 by submission and 0 by decision. Losses: 1 by KO/TKO, 1 by submission, 2 by decision.
Striking and grappling
- Sig. strikes landed / min
- 3.4
- Sig. strikes absorbed / min
- 5.9
- Takedowns / 15 min
- 0.3
- Knockdowns / 15 min
- 0.29
From UFC fights since 2005, adjusted towards the UFC average when a fighter has little UFC time.
UFC fight history
| Date | Opponent | Result | Event |
|---|---|---|---|
| 2025-10-25 | Hamdy Abdelwahab | Loss by U Dec, R3 5:00 | UFC 321: Aspinall vs. Gane |
| 2024-10-26 | Kennedy Nzechukwu | Loss by KO/TKO, R1 4:27 | UFC 308: Topuria vs. Holloway |
| 2022-09-11 | Jake Collier | Win by KO/TKO, R2 2:24 | UFC 279: Diaz vs. Ferguson |
| 2022-04-16 | Martin Buday | Loss by U Dec, R3 1:38 | UFC Fight Night: Luque vs. Muhammad 2 |
| 2021-11-06 | Gian Villante | Win by KO/TKO, R2 2:23 | UFC 268: Usman vs. Covington 2 |
| 2021-05-22 | Ben Rothwell | Loss by Sub, R2 2:07 | UFC Fight Night: Font vs. Garbrandt |
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.