Pat Barry vs Soa Palelei prediction
UFC Fight Night: Hunt vs. Bigfoot · Saturday, 7 December 2013 · Heavyweight · main event
Result: Soa Palelei by KO/TKO, R1 2:09.
Pat Barry vs Soa Palelei: prediction not published yet.
Tale of the tape
| Pat Barry | Tale of the tape | Soa Palelei |
|---|---|---|
| 8-7-0 | Record | 22-5-0 |
| – | Nationality | – |
| 12 | UFC fights | 7 |
| 34 | Age | 36 |
| 180 cm | Height | 193 cm |
| 189 cm | Reach | 206 cm |
| Orthodox | Stance | Orthodox |
| 4 / 0 / 1 | UFC wins by KO / SUB / DEC | 4 / 0 / 0 |
| 4 / 3 / 0 | UFC losses by KO / SUB / DEC | 2 / 0 / 1 |
| 2.9 | Sig. strikes landed per minute | 2.3 |
| 3.6 | Sig. strikes absorbed per minute | 3.1 |
| 0.3 | Takedowns per 15 minutes | 2.1 |
| 1.48 | Knockdowns per 15 minutes | 0.06 |
Rates are from UFC fights since 2005, adjusted towards the UFC average for fighters with little UFC time.
Pat Barry: last UFC fights
- 2013-06-16vs Shawn Jordan R1 0:59L KO/TKO
- 2012-12-16vs Shane Del Rosario R2 0:26W KO/TKO
- 2012-05-05vs Lavar Johnson R1 4:38L KO/TKO
- 2012-01-20vs Christian Morecraft R1 3:38W KO/TKO
- 2011-10-02vs Stefan Struve R2 3:22L SUB
Won 2 (40%)Lost 3 (60%)
Soa Palelei: last UFC fights
- 2013-09-01vs Nikita Krylov
R3 1:34W KO/TKO - 2007-12-30vs Eddie Sanchez R3 3:24L KO/TKO
Won 1 (50%)Lost 1 (50%)
More from UFC Fight Night: Hunt vs. Bigfoot
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.