Marco Ruas vs Keith Hackney prediction
UFC: Ultimate Ultimate 95 · Sunday, 17 December 1995 · Open Weight · main event
Result: Marco Ruas by Sub, R1 2:39.
Marco Ruas vs Keith Hackney: prediction not published yet.
Tale of the tape
| Marco Ruas | Tale of the tape | Keith Hackney |
|---|---|---|
| 5-3-0 | Record | 2-2-0 |
| – | Nationality | – |
| 6 | UFC fights | 4 |
| – | Age | – |
| – | Height | – |
| – | Reach | – |
| Orthodox | Stance | Sideways |
| 1 / 3 / 0 | UFC wins by KO / SUB / DEC | 1 / 1 / 0 |
| 1 / 0 / 1 | UFC losses by KO / SUB / DEC | 0 / 2 / 0 |
| 3.6 | Sig. strikes landed per minute | 3.6 |
| 3.6 | Sig. strikes absorbed per minute | 3.6 |
| 1.5 | Takedowns per 15 minutes | 1.5 |
| 0.31 | Knockdowns per 15 minutes | 0.31 |
Rates are from UFC fights since 2005, adjusted towards the UFC average for fighters with little UFC time.
Marco Ruas: last UFC fights
- 1995-09-09vs Larry Cureton R1 3:23W SUB
- 1995-09-09vs Remco Pardoel R1 12:27W SUB
- 1995-09-09vs Paul Varelans R1 13:17W KO/TKO
Won 3 (100%)Lost 0 (0%)
Keith Hackney: last UFC fights
- 1994-12-17vs Joe Son R1 2:44W SUB
- 1994-12-17vs Royce Gracie R1 5:32L SUB
- 1994-09-10vs Emmanuel Yarborough R1 1:59W KO/TKO
Won 2 (67%)Lost 1 (33%)
More from UFC: Ultimate Ultimate 95
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.