Gary Goodridge vs Andre Roberts prediction
UFC 19: Ultimate Young Guns · Saturday, 6 March 1999 · Heavyweight · main event
Result: Gary Goodridge by KO/TKO, R1 0:43.
Gary Goodridge vs Andre Roberts: prediction not published yet.
Tale of the tape
| Gary Goodridge | Tale of the tape | Andre Roberts |
|---|---|---|
| 14-18-0 | Record | 2-1-0 |
| – | Nationality | – |
| 8 | UFC fights | 3 |
| 33 | Age | – |
| 191 cm | Height | – |
| – | Reach | – |
| Orthodox | Stance | Orthodox |
| 4 / 0 / 0 | UFC wins by KO / SUB / DEC | 1 / 0 / 1 |
| 2 / 2 / 0 | UFC losses by KO / SUB / DEC | 1 / 0 / 0 |
| 3.6 | Sig. strikes landed per minute | 3.6 |
| 3.6 | Sig. strikes absorbed per minute | 3.6 |
| 1.5 | Takedowns per 15 minutes | 1.5 |
| 0.31 | Knockdowns per 15 minutes | 0.31 |
Rates are from UFC fights since 2005, adjusted towards the UFC average for fighters with little UFC time.
Gary Goodridge: last UFC fights
- 1996-12-07vs Don Frye R1 11:19L SUB
- 1996-07-12vs John Campetella R1 1:28W KO/TKO
- 1996-07-12vs Mark Coleman R1 7:00L SUB
- 1996-05-18vs Mark Schultz R1 12:00L KO/TKO
- 1996-02-17vs Paul Herrera R1 0:13W KO/TKO
Won 2 (40%)Lost 3 (60%)
More from UFC 19: Ultimate Young Guns
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.