Brandon Davis vs Austin Arnett prediction
Dana White's Contender Series: Season 1, Week 4 · Wednesday, 2 August 2017 · Featherweight · main event
vs
Result: Brandon Davis by U Dec, R3 5:00.
Brandon Davis vs Austin Arnett: prediction not published yet.
Tale of the tape
| Brandon Davis | Tale of the tape | Austin Arnett |
|---|---|---|
| 14-12-0 | Record | 16-7-0 |
| – | Nationality | – |
| 10 | UFC fights | 5 |
| 27 | Age | 25 |
| 178 cm | Height | 183 cm |
| 183 cm | Reach | 183 cm |
| Orthodox | Stance | Orthodox |
| 0 / 1 / 2 | UFC wins by KO / SUB / DEC | 0 / 0 / 1 |
| 1 / 1 / 5 | UFC losses by KO / SUB / DEC | 1 / 0 / 3 |
| 4.6 | Sig. strikes landed per minute | 4.4 |
| 4.5 | Sig. strikes absorbed per minute | 5.9 |
| 0.8 | Takedowns per 15 minutes | 0.6 |
| 0.03 | Knockdowns per 15 minutes | 0.06 |
Rates are from UFC fights since 2005, adjusted towards the UFC average for fighters with little UFC time.
Brandon Davis: last UFC fights
UFC debut.
Austin Arnett: last UFC fights
UFC debut.
More from Dana White's Contender Series: Season 1, Week 4
Probabilities, not promises: a 70% favourite still loses about three fights in ten. For information only, not betting advice. 18+. If gambling stops being fun, get help.