FC Barcelona vs Getafe CF
prediction
La Liga · Sat, 10 Oct 2026, 17:30 UK
Probabilities for this match have not been published yet. They appear up to 7 days before kick-off.
Form and head-to-head
FC Barcelona: last 6
Goals per game: 4.8
| Mon, 31 Aug 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · La Liga | – | – | – | – | – | – | – | |
| Sun, 6 Sept 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Wed, 9 Sept 2026 | ||||||||
| FT · Champions League | – | – | – | – | – | – | – | |
| Sun, 13 Sept 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Wed, 16 Sept 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Sat, 19 Sept 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
Getafe CF: last 6
Goals per game: 0.7
| Sun, 23 Aug 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · La Liga | – | – | – | – | – | – | – | |
| Mon, 31 Aug 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Mon, 7 Sept 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Sun, 13 Sept 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Thu, 17 Sept 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
| Sun, 20 Sept 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
Last 2 meetings
| Sun, 21 Sept 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · La Liga | – | – | – | – | – | – | – | |
| Sat, 25 Apr 2026 | ||||||||
| FT · La Liga | – | – | – | – | – | – | – | |
Related
Other matches the same day
| Sat, 10 Oct 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12:30 · Premier League | 62% | 24% | 13% | 41% | U3.5 79% | 68% | 21% | |
| 12:30 · Championship | 39% | 30% | 31% | 38% | U3.5 81% | 66% | 19% | |
| 12:30 · Championship | 44% | 26% | 30% | 54% | O1.5 78% | 78% | 32% | |