FC Augsburg vs FC Bayern München
prediction
Bundesliga · Sat, 10 Oct 2026, 14:30 UK
FC Augsburg vs FC Bayern München prediction (Sat, 10 Oct 2026, 14:30 UK): FC Augsburg 9% · Draw 14% · FC Bayern München 77%. Over 2.5 goals: 77%. Most likely score: 1-3. Expected goals 1.01–3.02. Model: ProbaPredict ratings, updated Fri, 2 Oct 2026, 17:01 UK.
Published · Updated
Who will win FC Augsburg vs FC Bayern München?
FC Bayern München are clear favourites at 77%, with FC Augsburg at 9%. Recent form: FC Augsburg LDWWLW, FC Bayern München WWWDWW (latest first).
FC Augsburg
9%
Draw
14%
FC Bayern München
77%
Will there be over 2.5 goals?
Over 2.5 goals is likely at 77%.
| Line | Over | Under | Fair odds (from our probability), Over |
|---|---|---|---|
| 1.5 goals | 91% | 9% | 1.10 |
| 2.5 goals | 77% | 23% | 1.31 |
| 3.5 goals | 57% | 43% | 1.75 |
What are the fair odds?
Fair odds (from our probability) are 100 ÷ our percentage, with no bookmaker margin.
| Market | Our % | Fair odds (from our probability) |
|---|---|---|
| FC Augsburg win | 9% | 10.82 |
| Draw | 14% | 7.40 |
| FC Bayern München win | 77% | 1.29 |
| Over 2.5 | 77% | 1.31 |
| Under 2.5 | 23% | 4.28 |
Form and head-to-head
FC Augsburg: last 6
Goals per game: 2.3
| Sat, 9 May 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sat, 16 May 2026 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sun, 30 Aug 2026 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sun, 6 Sept 2026 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sat, 12 Sept 2026 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sat, 19 Sept 2026 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
FC Bayern München: last 6
Goals per game: 4.0
| Sat, 16 May 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Fri, 28 Aug 2026 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sat, 5 Sept 2026 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Thu, 10 Sept 2026 | ||||||||
| FT · Champions League | – | – | – | – | – | – | – | |
| Sun, 13 Sept 2026 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Fri, 18 Sept 2026 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
Last 2 meetings
| Sat, 30 Aug 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sat, 24 Jan 2026 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
What are the most likely scores?
1-3
8%
1-2
8%
0-3
8%
0-2
8%
1-4
6%
Related
- FC Augsburg
- FC Bayern München
- Bundesliga predictions
- Bundesliga Home win
- Bundesliga Over 2.5
- Our accuracy record
Other matches the same day
| Sat, 10 Oct 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12:30 · Premier League | 62% | 24% | 13% | 41% | U3.5 79% | 68% | 21% | |
| 12:30 · Championship | 39% | 30% | 31% | 38% | U3.5 81% | 66% | 19% | |
| 12:30 · Championship | 44% | 26% | 30% | 54% | O1.5 78% | 78% | 32% | |