Manchester City FC vs Everton FC
prediction
Premier League · Sat, 18 Oct 2025, 15:00 UK
Probabilities for this match have not been published yet. They appear up to 7 days before kick-off.
Form and head-to-head
Manchester City FC: last 6
Goals per game: 2.3
| Sun, 14 Sept 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Premier League | – | – | – | – | – | – | – | |
| Thu, 18 Sept 2025 | ||||||||
| FT · Champions League | – | – | – | – | – | – | – | |
| Sun, 21 Sept 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Sat, 27 Sept 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Wed, 1 Oct 2025 | ||||||||
| FT · Champions League | – | – | – | – | – | – | – | |
| Sun, 5 Oct 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
Everton FC: last 6
Goals per game: 1.5
| Sun, 24 Aug 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Premier League | – | – | – | – | – | – | – | |
| Sat, 30 Aug 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Sat, 13 Sept 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Sat, 20 Sept 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Mon, 29 Sept 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Sun, 5 Oct 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
Last 0 meetings
No previous meetings in our records.