Bayer 04 Leverkusen vs 1. FC Union Berlin
prediction
Bundesliga · Sat, 4 Oct 2025, 14:30 UK
Probabilities for this match have not been published yet. They appear up to 7 days before kick-off.
Form and head-to-head
Bayer 04 Leverkusen: last 6
Goals per game: 2.0
| Sat, 30 Aug 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Fri, 12 Sept 2025 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Thu, 18 Sept 2025 | ||||||||
| FT · Champions League | – | – | – | – | – | – | – | |
| Sun, 21 Sept 2025 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sat, 27 Sept 2025 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Wed, 1 Oct 2025 | ||||||||
| FT · Champions League | – | – | – | – | – | – | – | |
1. FC Union Berlin: last 5
Goals per game: 1.6
| Sat, 23 Aug 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sun, 31 Aug 2025 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sat, 13 Sept 2025 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sun, 21 Sept 2025 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
| Sun, 28 Sept 2025 | ||||||||
| FT · Bundesliga | – | – | – | – | – | – | – | |
Last 0 meetings
No previous meetings in our records.