Charlton Athletic FC vs Bristol City FC
prediction
Championship · Sat, 10 Oct 2026, 12:30 UK
Charlton Athletic FC vs Bristol City FC prediction (Sat, 10 Oct 2026, 12:30 UK): Charlton Athletic FC 33% · Draw 31% · Bristol City FC 36%. Over 2.5 goals: 38%. Most likely score: 1-1. Expected goals 1.08–1.13. Model: ProbaPredict ratings, updated Fri, 2 Oct 2026, 13:12 UK.
Published · Updated
Who will win Charlton Athletic FC vs Bristol City FC?
This is close to a coin flip: Charlton Athletic FC 33%, Bristol City FC 36%, with the draw at 31%. Recent form: Charlton Athletic FC LDDLDW, Bristol City FC WLLWWW (latest first).
Charlton Athletic FC
33%
Draw
31%
Bristol City FC
36%
Will there be over 2.5 goals?
The model leans Under 2.5 goals, at 62%; Over 2.5 is 38%.
| Line | Over | Under | Fair odds (from our probability), Over |
|---|---|---|---|
| 1.5 goals | 66% | 34% | 1.53 |
| 2.5 goals | 38% | 62% | 2.64 |
| 3.5 goals | 18% | 82% | 5.49 |
What are the fair odds?
Fair odds (from our probability) are 100 ÷ our percentage, with no bookmaker margin.
| Market | Our % | Fair odds (from our probability) |
|---|---|---|
| Charlton Athletic FC win | 33% | 3.01 |
| Draw | 31% | 3.26 |
| Bristol City FC win | 36% | 2.77 |
| Over 2.5 | 38% | 2.64 |
| Under 2.5 | 62% | 1.61 |
Form and head-to-head
Charlton Athletic FC: last 6
Goals per game: 0.5
| Sat, 29 Aug 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Championship | – | – | – | – | – | – | – | |
| Wed, 2 Sept 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Sat, 5 Sept 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Wed, 9 Sept 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Sat, 12 Sept 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Sat, 19 Sept 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
Bristol City FC: last 6
Goals per game: 1.5
| Sat, 29 Aug 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Championship | – | – | – | – | – | – | – | |
| Tue, 1 Sept 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Sat, 5 Sept 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Sat, 12 Sept 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Tue, 15 Sept 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Fri, 18 Sept 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
Last 2 meetings
| Sat, 16 Aug 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Championship | – | – | – | – | – | – | – | |
| Fri, 3 Apr 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
What are the most likely scores?
1-1
14%
0-0
12%
0-1
12%
1-0
11%
1-2
8%
Related
- Charlton Athletic FC
- Bristol City FC
- Championship predictions
- Championship Home win
- Championship Over 2.5
- Our accuracy record
Other matches the same day
| Sat, 10 Oct 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12:30 · Premier League | 63% | 24% | 13% | 45% | U3.5 77% | 71% | 23% | |
| 12:30 · Championship | 44% | 26% | 29% | 53% | O1.5 77% | 77% | 31% | |
| 12:30 · Championship | 36% | 31% | 33% | 37% | U3.5 82% | 65% | 18% | |