Fulham FC vs Wolverhampton Wanderers FC
prediction
Premier League · Sat, 1 Nov 2025, 15:00 UK
Probabilities for this match have not been published yet. They appear up to 7 days before kick-off.
Form and head-to-head
Fulham FC: last 6
Goals per game: 1.2
| Sat, 13 Sept 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Premier League | – | – | – | – | – | – | – | |
| Sat, 20 Sept 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Sun, 28 Sept 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Fri, 3 Oct 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Sat, 18 Oct 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Sat, 25 Oct 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
Wolverhampton Wanderers FC: last 6
Goals per game: 0.8
| Sat, 13 Sept 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Premier League | – | – | – | – | – | – | – | |
| Sat, 20 Sept 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Sat, 27 Sept 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Sun, 5 Oct 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Sat, 18 Oct 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
| Sun, 26 Oct 2025 | ||||||||
| FT · Premier League | – | – | – | – | – | – | – | |
Last 0 meetings
No previous meetings in our records.