VfB Stuttgart vs Borussia Dortmund
prediction
Bundesliga · Sat, 19 Sept 2026, 17:30 UK
Probabilities for this match have not been published yet. They appear up to 7 days before kick-off.
Form and head-to-head
VfB Stuttgart: last 6
Goals per game: 2.3
| Sat, 9 May 2026 | |||||||
|---|---|---|---|---|---|---|---|
| FT · BundesligaStuttgart | – | – | – | – | – | ||
| Sat, 16 May 2026 | |||||||
| FT · BundesligaFrankfurt | – | – | – | – | – | ||
| Fri, 28 Aug 2026 | |||||||
| FT · BundesligaBayern | – | – | – | – | – | ||
| Fri, 4 Sept 2026 | |||||||
| FT · BundesligaStuttgart | – | – | – | – | – | ||
| Wed, 9 Sept 2026 | |||||||
| FT · Champions LeagueStuttgart | – | – | – | – | – | ||
| Sat, 12 Sept 2026 | |||||||
| FT · BundesligaHoffenheim | – | – | – | – | – | ||
Borussia Dortmund: last 6
Goals per game: 2.7
| Fri, 8 May 2026 | |||||||
|---|---|---|---|---|---|---|---|
| FT · BundesligaDortmund | – | – | – | – | – | ||
| Sat, 16 May 2026 | |||||||
| FT · BundesligaWerder Bremen | – | – | – | – | – | ||
| Sat, 29 Aug 2026 | |||||||
| FT · BundesligaDortmund | – | – | – | – | – | ||
| Sat, 5 Sept 2026 | |||||||
| FT · BundesligaHoffenheim | – | – | – | – | – | ||
| Tue, 8 Sept 2026 | |||||||
| FT · Champions LeagueDortmund | – | – | – | – | – | ||
| Sat, 12 Sept 2026 | |||||||
| FT · BundesligaDortmund | – | – | – | – | – | ||
Last 2 meetings
| Sat, 22 Nov 2025 | |||||||
|---|---|---|---|---|---|---|---|
| FT · BundesligaDortmund | – | – | – | – | – | ||
| Sat, 4 Apr 2026 | |||||||
| FT · BundesligaStuttgart | – | – | – | – | – | ||