Borussia Dortmund vs Eintracht Frankfurt
prediction
Bundesliga · Fri, 8 May 2026, 19:30 UK
Probabilities for this match have not been published yet. They appear up to 7 days before kick-off.
Form and head-to-head
Borussia Dortmund: last 6
Goals per game: 1.7
| Sat, 21 Mar 2026 | |||||||
|---|---|---|---|---|---|---|---|
| FT · BundesligaDortmund | – | – | – | – | – | ||
| Sat, 4 Apr 2026 | |||||||
| FT · BundesligaStuttgart | – | – | – | – | – | ||
| Sat, 11 Apr 2026 | |||||||
| FT · BundesligaDortmund | – | – | – | – | – | ||
| Sat, 18 Apr 2026 | |||||||
| FT · BundesligaHoffenheim | – | – | – | – | – | ||
| Sun, 26 Apr 2026 | |||||||
| FT · BundesligaDortmund | – | – | – | – | – | ||
| Sun, 3 May 2026 | |||||||
| FT · BundesligaGladbach | – | – | – | – | – | ||
Eintracht Frankfurt: last 6
Goals per game: 1.3
| Sun, 22 Mar 2026 | |||||||
|---|---|---|---|---|---|---|---|
| FT · BundesligaMainz | – | – | – | – | – | ||
| Sun, 5 Apr 2026 | |||||||
| FT · BundesligaFrankfurt | – | – | – | – | – | ||
| Sat, 11 Apr 2026 | |||||||
| FT · BundesligaWolfsburg | – | – | – | – | – | ||
| Sat, 18 Apr 2026 | |||||||
| FT · BundesligaFrankfurt | – | – | – | – | – | ||
| Sat, 25 Apr 2026 | |||||||
| FT · BundesligaAugsburg | – | – | – | – | – | ||
| Sat, 2 May 2026 | |||||||
| FT · BundesligaFrankfurt | – | – | – | – | – | ||
Last 1 meetings
| Fri, 9 Jan 2026 | |||||||
|---|---|---|---|---|---|---|---|
| FT · BundesligaFrankfurt | – | – | – | – | – | ||