Southampton FC vs Blackburn Rovers FC
prediction
Championship · Tue, 14 Apr 2026, 20:00 UK
Probabilities for this match have not been published yet. They appear up to 7 days before kick-off.
Form and head-to-head
Southampton FC: last 6
Goals per game: 2.2
| Wed, 11 Mar 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Championship | – | – | – | – | – | – | – | |
| Sat, 14 Mar 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Wed, 18 Mar 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Sat, 21 Mar 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Tue, 7 Apr 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Sat, 11 Apr 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
Blackburn Rovers FC: last 6
Goals per game: 0.7
| Wed, 11 Mar 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Championship | – | – | – | – | – | – | – | |
| Sat, 14 Mar 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Sat, 21 Mar 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Fri, 3 Apr 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Mon, 6 Apr 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
| Sat, 11 Apr 2026 | ||||||||
| FT · Championship | – | – | – | – | – | – | – | |
Last 1 meetings
| Sat, 25 Oct 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT · Championship | – | – | – | – | – | – | – | |